Class
1 - HQ Station
A - Single Op Mixed Mode
B - Single Op Phone Only
C - Single Op CW Only
D - Multi Single
E - Single Op Unlimited Mixed Mode
F - Single Op Unlimited Phone Only
G - Single Op Unlimited CW Only
AC - Administrative Council
R1 - Region 1 Exec Committee
R2 - Region 2 Exec Committee
R3 - Region 3 Exec Committee
Power
A - QRP
B - Low
C - High
2014 IARU HF World Championships
Entries 1 to 25 of 5185 listed
Prev · Next
Page: 1 2 3 4 5 6 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 150 · 160 · 170 · 180 · 190 · 200 · 208
| # | Call | Score | Power | QSOs | Mult | Class | Section | DXCC Entity | Continent | ITU Zone |
| 1 | TM0HQ | 34,506,131 | C | 19,867 | 517 | 1 | F | EU | ||
| 2 | EF4HQ | 31,641,120 | C | 17,996 | 511 | 1 | EA3 | EU | ||
| 3 | DA0HQ | 30,102,280 | C | 23,125 | 520 | 1 | DL | EU | ||
| 4 | R3HQ | 26,608,000 | C | 17,116 | 500 | 1 | UA3 | EU | ||
| 5 | SN0HQ | 26,327,673 | C | 18,463 | 513 | 1 | SP | EU | ||
| 6 | II0HQ | 25,564,392 | C | 18,391 | 504 | 1 | I | EU | ||
| 7 | GR2HQ | 25,427,236 | C | 15,702 | 479 | 1 | G | EU | ||
| 8 | OL4HQ | 25,402,167 | C | 17,049 | 497 | 1 | OK1 | EU | ||
| 9 | 9A0HQ | 23,362,762 | C | 15,172 | 491 | 1 | 9A | EU | ||
| 10 | YT0HQ | 22,583,934 | C | 15,543 | 486 | 1 | YU | EU | ||
| 11 | S50HQ | 20,878,765 | C | 14,005 | 485 | 1 | S5 | EU | ||
| 12 | LZ7HQ | 18,873,175 | C | 13,527 | 475 | 1 | LZ | EU | ||
| 13 | YR0HQ | 17,862,897 | C | 13,121 | 481 | 1 | YO | EU | ||
| 14 | SK9HQ | 16,956,911 | C | 10,801 | 437 | 1 | SM | EU | ||
| 15 | AZ0HQ | 15,422,316 | C | 8,584 | 377 | 1 | LU | SA | ||
| 16 | LY0HQ | 15,267,995 | C | 10,935 | 443 | 1 | LY | EU | ||
| 17 | HB9HQ | 14,576,771 | C | 11,415 | 451 | 1 | HB | EU | ||
| 18 | E7HQ | 14,525,004 | C | 10,978 | 442 | 1 | E7 | EU | ||
| 19 | OZ1HQ | 14,343,930 | C | 9,686 | 423 | 1 | OZ | EU | ||
| 20 | OE1A | 13,419,870 | C | 10,771 | 430 | 1 | OE | EU | ||
| 21 | OP0HQ | 12,435,780 | C | 8,858 | 406 | 1 | ON1 | EU | ||
| 22 | PA6HQ | 11,887,200 | C | 8,655 | 416 | 1 | PA | EU | ||
| 23 | W100AW | 10,451,520 | C | 10,064 | 285 | 1 | CT | |||
| 24 | ZW2HQ | 10,050,156 | C | 6,511 | 324 | 1 | PY | SA | ||
| 25 | V55HQ | 9,956,010 | C | 6,030 | 345 | 1 | V5 | AF |
Prev · Next
Page: 1 2 3 4 5 6 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 150 · 160 · 170 · 180 · 190 · 200 · 208