Class
S - Single Op
SA - Single Assisted
MS - Multi Single
M2X - Multi Two
MM - Multi Multi
Power
A - QRP
B - Low
C - High
2015 ARRL International DX Contest (CW)
Entries 1 to 25 of 4255 listed
Prev · Next
Page: 1 2 3 4 5 6 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 150 · 160 · 170 171
| # | Call | Score | QSOs | Mult | Class | Power | 1-Band | Section | US Call Area | DXCC Entity | Continent | Club |
| 1 | K3LR | 18,276,027 | 9,155 | 671 | MM | WPA | 3 | North Coast Contesters | ||||
| 2 | W3LPL | 17,410,140 | 8,880 | 660 | MM | MDC | 3 | Potomac Valley Radio Club | ||||
| 3 | WE3C | 16,787,709 | 8,706 | 647 | MM | EPA | 3 | Frankford Radio Club | ||||
| 4 | NR4M | 13,998,360 | 7,590 | 620 | MM | VA | 4 | Potomac Valley Radio Club | ||||
| 5 | N4WW | 13,568,670 | 7,158 | 642 | MM | NFL | 4 | Florida Contest Group | ||||
| 6 | N0NI | 11,490,840 | 6,550 | 590 | MM | IA | 0 | Iowa DX and Contest Club | ||||
| 7 | W4RM | 11,179,332 | 6,514 | 579 | MM | VA | 4 | Potomac Valley Radio Club | ||||
| 8 | K9CT | 11,084,400 | 6,199 | 600 | M2X | IL | 9 | Society of Midwest Contesters | ||||
| 9 | K8AZ | 10,245,528 | 5,926 | 582 | M2X | OH | 8 | North Coast Contesters | ||||
| 10 | K0RF | 10,151,295 | 5,756 | 595 | M2X | CO | 0 | |||||
| 11 | W2FU | 10,091,928 | 5,655 | 602 | MSH | C | WNY | 2 | North Coast Contesters | |||
| 12 | W0AIH | 9,841,842 | 5,768 | 579 | MM | WI | 9 | Minnesota Wireless Assn | ||||
| 13 | K1LZ | 9,549,672 | 5,447 | 593 | MSH | C | EMA | 1 | Yankee Clipper Contest Club | |||
| 14 | PJ2T | 9,048,096 | 8,548 | 356 | MM | PJ2 | SA | |||||
| 15 | WK1Q (@ K1TTT) | 8,787,483 | 5,108 | 579 | M2X | WMA | 1 | Yankee Clipper Contest Club | ||||
| 16 | PJ4X | 8,638,215 | 8,164 | 355 | M2X | PJ4 | SA | |||||
| 17 | TI5W | 8,608,767 | 7,984 | 361 | M2X | TI | NA | |||||
| 18 | K0DQ | 8,547,984 | 5,092 | 564 | SAH | C | ME | 1 | Potomac Valley Radio Club | |||
| 19 | WW4LL | 8,331,867 | 4,948 | 569 | M2X | GA | 4 | Georgia Contest Group | ||||
| 20 | AA3B | 7,943,832 | 4,816 | 552 | SAH | C | EPA | 3 | Frankford Radio Club | |||
| 21 | ZF1A | 7,408,452 | 6,939 | 358 | MSH | C | ZF | NA | ||||
| 22 | W5RU | 7,356,456 | 5,009 | 498 | M2X | LA | 5 | Louisiana Contest Club | ||||
| 23 | K1KI | 7,310,544 | 4,260 | 578 | MM | CT | 1 | Yankee Clipper Contest Club | ||||
| 24 | K3WW | 7,303,296 | 4,290 | 572 | SAH | C | EPA | 3 | Frankford Radio Club | |||
| 25 | N2IC | 7,244,160 | 4,329 | 560 | SAH | C | NM | 5 |
Prev · Next
Page: 1 2 3 4 5 6 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 150 · 160 · 170 171