Class
3B - Single Op, 3-Band
A - Single Op Low
B - Single Op High
FM - Single Op, FM Only
Q - Single Op Portable
L - Limited Multiop
M - Multi Multi
R - Rover
RL - Limited Rover
RU - Unlimited Rover
2009 ARRL January VHF Sweepstakes
Entries 451 to 475 of 649 listed
Prev · Next
Page: 1 · 10 · 14 15 16 17 18 19 20 21 22 23 24 · 26
| # | Call | Score | QSOs | Mult | Class | Section | Grids | Club | Ops |
| 451 | WB7FJG | 408 | 34 | 12 | A | WWA | Pacific Northwest VHF Society | ||
| 452 | VA7MM | 407 | 34 | 11 | A | BC | |||
| 453 | N0EDV | 406 | 28 | 14 | A | WI | Chippewa Valley VHF Contesters | ||
| 454 | N9TZL | 405 | 27 | 15 | A | IL | Badger Contesters | ||
| 455 | K1TTT | 403 | 28 | 13 | M | WMA | Yankee Clipper Contest Club | (+ packet) | |
| 456 | KC9KLA | 392 | 43 | 8 | B | IL | Six Meter Club of Chicago | ||
| 457 | N6JV | 385 | 31 | 7 | A | SV | Mother Lode DX/Contest Club | ||
| 458 | N2VW | 378 | 50 | 7 | B | SNJ | Burlington County Radio Club | ||
| 459 | NT0V | 375 | 16 | 15 | B | ND | |||
| 460 | WB2JSM | 375 | 24 | 15 | M | WMA | Yankee Clipper Contest Club | (K1TTT, KC2CBA, WB2KDG, ops) | |
| 461 | W2DPT | 372 | 27 | 12 | A | NNJ | |||
| 462 | N2EI | 371 | 43 | 7 | A | SNJ | |||
| 463 | W0PHD | 368 | 17 | 16 | M | MN | |||
| 464 | KU7Z | 352 | 26 | 11 | B | UT | |||
| 465 | KB9UKE | 352 | 32 | 8 | A | WI | Ozaukee Radio Club | ||
| 466 | K2ZC | 351 | 39 | 9 | A | NNJ | Bergen ARA | ||
| 467 | NZ5N | 350 | 33 | 10 | B | SFL | South Florida DX Assn | ||
| 468 | W9DDH | 348 | 24 | 12 | A | IL | |||
| 469 | W5ROK (WA8ZBT, op) | 341 | 20 | 11 | A | NTX | Rockwell Collins ARC | WA8ZBT | |
| 470 | W0IS | 328 | 30 | 8 | B | MN | Northern Lights Radio Society | ||
| 471 | AC0GI | 320 | 33 | 8 | L | CO | (+ KR0VER) | ||
| 472 | KB3MTW | 320 | 41 | 5 | A | EPA | Warminster ARC | ||
| 473 | W9AVB | 312 | 43 | 6 | A | IL | Six Meter Club of Chicago | ||
| 474 | KA3UBG | 312 | 24 | 13 | L | EPA | |||
| 475 | KB1QXX | 308 | 39 | 7 | A | EMA |
Prev · Next
Page: 1 · 10 · 14 15 16 17 18 19 20 21 22 23 24 · 26