Class
3B - Single Op, 3-Band
A - Single Op Low
B - Single Op High
FM - Single Op, FM Only
Q - Single Op Portable
L - Limited Multiop
M - Multi Multi
R - Rover
RL - Limited Rover
RU - Unlimited Rover
2009 ARRL January VHF Sweepstakes
Entries 501 to 525 of 649 listed
Prev · Next
Page: 1 · 10 · 16 17 18 19 20 21 22 23 24 25 26
| # | Call | Score | QSOs | Mult | Class | Section | Grids | Club | Ops |
| 501 | NE1F | 248 | 24 | 8 | A | NH | Granite State ARA | ||
| 502 | WD5TL | 243 | 21 | 9 | A | LA | |||
| 503 | W3GNQ | 240 | 20 | 12 | B | DE | Potomac Valley Radio Club | ||
| 504 | N5GO | 234 | 13 | 9 | B | STX | Roadrunners Microwave Group | ||
| 505 | KC5TA | 234 | 14 | 13 | R | NTX | 5 | North Texas Microwave Society | |
| 506 | K4CHE | 232 | 20 | 8 | R | DE | 4 | ||
| 507 | KD7HGL | 232 | 29 | 8 | A | WWA | |||
| 508 | N8PPF | 228 | 19 | 12 | A | OH | |||
| 509 | KA1CQR | 220 | 19 | 10 | A | CT | CTRI Contest Group | ||
| 510 | KB1NRB | 220 | 20 | 10 | A | CT | Yankee Clipper Contest Club | ||
| 511 | N1IMW | 216 | 29 | 6 | A | NH | Granite State ARA | ||
| 512 | N4MM | 210 | 21 | 10 | B | VA | Potomac Valley Radio Club | ||
| 513 | W6FA | 210 | 19 | 10 | B | SV | Northern California Contest Club | ||
| 514 | N9NDP | 210 | 20 | 10 | A | WI | Badger Contesters | ||
| 515 | K5USS | 209 | 15 | 11 | A | NTX | |||
| 516 | AA5JG | 208 | 15 | 13 | A | OK | Oklahoma DX Assn | ||
| 517 | N9SDT | 208 | 20 | 8 | A | IL | |||
| 518 | KA1GYB | 208 | 21 | 8 | A | CT | |||
| 519 | K2WB | 203 | 29 | 7 | A | SNJ | South Jersey Radio Assn | ||
| 520 | WE9V | 200 | 25 | 8 | A | WI | Society of Midwest Contesters | ||
| 521 | KE4YYD | 200 | 18 | 10 | A | NFL | |||
| 522 | KC0RQH | 200 | 18 | 10 | A | MN | Northern Lights Radio Society | ||
| 523 | N2ALA | 196 | 24 | 7 | B | VA | |||
| 524 | K1VO | 192 | 20 | 8 | A | NH | Granite State ARA | ||
| 525 | NZ9Z | 192 | 19 | 8 | A | WI | Badger Contesters |
Prev · Next
Page: 1 · 10 · 16 17 18 19 20 21 22 23 24 25 26