Class
S - Single Op
SA - Single Assisted
MS - Multi Single
M2X - Multi Two
MM - Multi Multi
Power
A - QRP
B - Low
C - High
2009 ARRL International DX Contest (Phone)
Entries 1051 to 1075 of 2668 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 38 39 40 41 42 43 44 45 46 47 48 · 50 · 60 · 70 · 80 · 90 · 100 · 107
| # | Call | Score | QSOs | Mult | Class | Power | 1-Band | Section | US Call Area | DXCC Entity | Continent | Club |
| 1051 | WP4I (WP3C, op) | 40,770 | 304 | 45 | S | B | 80 | KP4 | NA | |||
| 1052 | N4NM | 40,689 | 143 | 99 | SA | C | AL | 4 | Alabama Contest Group | |||
| 1053 | KB9KEG | 40,689 | 144 | 99 | SA | C | WI | 9 | Society of Midwest Contesters | |||
| 1054 | W5KI | 40,677 | 152 | 91 | SA | C | AR | 5 | ||||
| 1055 | NN4DF | 40,572 | 148 | 92 | S | B | NFL | 4 | ||||
| 1056 | YL7X (YL2LY, op) | 40,500 | 227 | 60 | SA | C | YL | EU | ||||
| 1057 | KC2COB | 40,278 | 140 | 98 | SA | B | SNJ | 2 | South Jersey DX Assn | |||
| 1058 | K4AOC | 40,248 | 158 | 86 | S | B | SC | 4 | Low Country Contest Club | |||
| 1059 | HC1JQ | 40,080 | 336 | 40 | S | B | 15 | HC | SA | |||
| 1060 | WA5IYX | 40,068 | 159 | 84 | S | B | STX | 5 | ||||
| 1061 | WA0LJM | 40,068 | 161 | 84 | S | B | MN | 0 | Minnesota Wireless Assn | |||
| 1062 | R1ANC | 39,960 | 299 | 45 | S | B | 20 | KC4 | AN | |||
| 1063 | AA4V | 39,951 | 194 | 69 | S | C | 80 | SC | 4 | Carolina DX Association | ||
| 1064 | VE3FU | 39,900 | 177 | 76 | S | C | ON | Contest Club Ontario | ||||
| 1065 | VE1OP | 39,900 | 176 | 76 | S | B | MAR | Maritime Contest Club | ||||
| 1066 | DR4G (DJ0GM, op) | 39,744 | 213 | 64 | S | B | DL | EU | ||||
| 1067 | K9EN | 39,744 | 158 | 92 | SA | C | WI | 9 | ||||
| 1068 | W2EQ | 39,732 | 155 | 86 | S | B | SNJ | 2 | ||||
| 1069 | PP5JAK | 39,648 | 241 | 56 | S | C | PY | SA | ||||
| 1070 | IZ4NIC | 39,429 | 341 | 39 | S | C | 80 | I | EU | |||
| 1071 | WD8RYC | 39,390 | 130 | 101 | S | B | TN | 4 | Short Mountain Repeater Club | |||
| 1072 | IW1FPK | 39,198 | 281 | 47 | S | B | I | EU | ||||
| 1073 | E77DX | 39,150 | 293 | 45 | S | C | 160 | E7 | EU | |||
| 1074 | AE2JL | 39,150 | 150 | 87 | S | B | NNJ | 2 | ||||
| 1075 | PY1ZV | 39,114 | 265 | 53 | S | B | PY | SA |
Prev · Next
Page: 1 · 10 · 20 · 30 · 38 39 40 41 42 43 44 45 46 47 48 · 50 · 60 · 70 · 80 · 90 · 100 · 107