Class
S - Single Op
SA - Single Assisted
MS - Multi Single
M2X - Multi Two
MM - Multi Multi
Power
A - QRP
B - Low
C - High
2009 ARRL International DX Contest (Phone)
Entries 476 to 500 of 2668 listed
Prev · Next
Page: 1 · 10 · 15 16 17 18 19 20 21 22 23 24 25 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 107
| # | Call | Score | QSOs | Mult | Class | Power | 1-Band | Section | US Call Area | DXCC Entity | Continent | Club |
| 476 | N4IG | 162,936 | 375 | 146 | S | B | WCF | 4 | Florida Contest Group | |||
| 477 | W1EBI | 161,700 | 311 | 175 | SA | C | EMA | 1 | Yankee Clipper Contest Club | |||
| 478 | OE8SKQ | 161,253 | 950 | 57 | S | C | 20 | OE | EU | |||
| 479 | JH7XMO | 160,398 | 963 | 57 | S | C | 20 | JA | AS | |||
| 480 | VA7ST | 160,290 | 411 | 130 | S | C | BC | BC DX Club | ||||
| 481 | OP4K | 159,753 | 521 | 103 | SA | C | ON1 | EU | ||||
| 482 | K6RIM | 159,360 | 333 | 160 | SA | C | SF | 6 | Northern California Contest Club | |||
| 483 | CT1BOL | 159,315 | 568 | 95 | S | C | CT1 | EU | ||||
| 484 | KC7EKU | 159,285 | 264 | 205 | SA | C | SC | 4 | ||||
| 485 | W7CT | 159,030 | 343 | 155 | SA | C | UT | 7 | Utah DX Association | |||
| 486 | K7JE | 158,472 | 374 | 142 | S | B | AZ | 7 | Central Arizona DX Assn | |||
| 487 | FM5AN | 158,067 | 583 | 91 | S | C | FM | NA | ||||
| 488 | GM3PPG (G4BYB, op) | 157,740 | 959 | 55 | S | C | 80 | GM | EU | |||
| 489 | K0OB | 157,590 | 311 | 170 | SA | C | MN | 0 | Minnesota Wireless Assn | |||
| 490 | WB4MAK | 156,909 | 280 | 193 | SA | C | GA | 4 | South East Contest Club | |||
| 491 | 9A4D (9A7DX, op) | 156,420 | 884 | 60 | S | C | 20 | 9A | EU | |||
| 492 | VE1JS | 156,384 | 367 | 144 | S | B | MAR | Maritime Contest Club | ||||
| 493 | KS4X | 156,165 | 361 | 145 | S | B | TN | 4 | Tennessee Contest Group | |||
| 494 | W3OU | 155,874 | 318 | 166 | SA | C | MDC | 3 | Potomac Valley Radio Club | |||
| 495 | N0KE | 155,832 | 351 | 151 | S | A | CO | 0 | ||||
| 496 | W1JQ | 155,376 | 337 | 156 | S | B | CT | 1 | Yankee Clipper Contest Club | |||
| 497 | KL2R | 152,229 | 663 | 77 | MS | C | KL7 | NA | ||||
| 498 | KA2LIM | 152,208 | 346 | 151 | S | B | WNY | 2 | ||||
| 499 | AH7C | 152,130 | 932 | 55 | S | C | 20 | KH6 | OC | |||
| 500 | E70T | 151,956 | 953 | 54 | S | C | 40 | E7 | EU |
Prev · Next
Page: 1 · 10 · 15 16 17 18 19 20 21 22 23 24 25 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 107