Class
S - Single Op
SA - Single Assisted
MS - Multi Single
M2X - Multi Two
MM - Multi Multi
Power
A - QRP
B - Low
C - High
2009 ARRL International DX Contest (Phone)
Entries 1426 to 1450 of 2668 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 53 54 55 56 57 58 59 60 61 62 63 · 70 · 80 · 90 · 100 · 107
| # | Call | Score | QSOs | Mult | Class | Power | 1-Band | Section | US Call Area | DXCC Entity | Continent | Club |
| 1426 | KG4JGQ | 16,683 | 86 | 67 | S | A | NC | 4 | ||||
| 1427 | WA2VUN | 16,632 | 109 | 56 | SA | C | 80 | NNJ | 2 | |||
| 1428 | VE2QAU | 16,632 | 91 | 66 | S | B | QC | |||||
| 1429 | W2MC | 16,560 | 94 | 60 | S | B | SNJ | 2 | Frankford Radio Club | |||
| 1430 | KG1V | 16,536 | 108 | 52 | S | B | 20 | NH | 1 | |||
| 1431 | W2RR (WA2AOG, op) | 16,500 | 100 | 55 | S | C | 80 | WNY | 2 | Western New York DX Assn | ||
| 1432 | N5OHL | 16,380 | 88 | 65 | S | C | OK | 5 | ||||
| 1433 | N2LQ | 16,380 | 86 | 65 | SA | B | WNY | 2 | ||||
| 1434 | VE2EZD | 16,377 | 106 | 53 | S | B | QC | Contest Group du Quebec | ||||
| 1435 | DK8EY | 16,356 | 117 | 47 | S | C | DL | EU | ||||
| 1436 | PJ7B (W8EB, op) | 16,350 | 113 | 50 | S | B | PJ7 | NA | Great Lakes DX / Contest Club | |||
| 1437 | PA3GCV | 16,284 | 123 | 46 | S | C | PA | EU | ||||
| 1438 | IZ6NCN | 16,200 | 123 | 45 | S | B | I | EU | ||||
| 1439 | OK2BEN | 16,146 | 119 | 46 | SA | B | OK1 | EU | ||||
| 1440 | M0UTD | 16,128 | 116 | 48 | S | C | G | EU | ||||
| 1441 | I2WIJ | 16,125 | 128 | 43 | S | B | I | EU | ||||
| 1442 | UV5U (UX1UA, op) | 16,074 | 142 | 38 | S | C | 20 | UR | EU | |||
| 1443 | N5IE | 15,996 | 88 | 62 | S | B | VA | 4 | ||||
| 1444 | K1JY | 15,990 | 86 | 65 | S | B | NH | 1 | ||||
| 1445 | EA7NW | 15,930 | 127 | 45 | S | B | EA3 | EU | ||||
| 1446 | 4X0A (4X1VF, op) | 15,912 | 158 | 34 | SA | C | 20 | 4X | AS | |||
| 1447 | K2AMI | 15,903 | 98 | 57 | S | C | NNJ | 2 | Bergen ARA | |||
| 1448 | KA1C | 15,900 | 101 | 53 | S | B | ME | 1 | ||||
| 1449 | YL5T (YL3DQ, op) | 15,846 | 139 | 38 | S | C | 20 | YL | EU | |||
| 1450 | F4AGR | 15,840 | 122 | 44 | S | B | F | EU |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 53 54 55 56 57 58 59 60 61 62 63 · 70 · 80 · 90 · 100 · 107