Class
S - Single Op
SA - Single Assisted
MS - Multi Single
M2X - Multi Two
MM - Multi Multi
Power
A - QRP
B - Low
C - High
2009 ARRL International DX Contest (Phone)
Entries 2001 to 2025 of 2668 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 76 77 78 79 80 81 82 83 84 85 86 · 90 · 100 · 107
| # | Call | Score | QSOs | Mult | Class | Power | 1-Band | Section | US Call Area | DXCC Entity | Continent | Club |
| 2001 | PA3ARM | 2,964 | 55 | 19 | S | B | 20 | PA | EU | |||
| 2002 | DJ2YE | 2,964 | 52 | 19 | S | C | 40 | DL | EU | |||
| 2003 | N1DJF | 2,964 | 38 | 26 | S | B | RI | 1 | ||||
| 2004 | IZ1ANZ | 2,961 | 47 | 21 | S | B | I | EU | ||||
| 2005 | IZ2JQP | 2,916 | 58 | 18 | S | B | 20 | I | EU | |||
| 2006 | HR2OAV | 2,916 | 37 | 27 | S | C | HP | NA | ||||
| 2007 | YL2KO | 2,904 | 44 | 22 | SA | C | YL | EU | ||||
| 2008 | YW7A | 2,898 | 47 | 21 | S | B | 20 | YV | SA | |||
| 2009 | JF3IYW | 2,898 | 47 | 21 | S | B | JA | AS | ||||
| 2010 | PA0VST | 2,886 | 42 | 26 | S | C | 20 | PA | EU | |||
| 2011 | N7AM | 2,886 | 37 | 26 | S | B | AZ | 7 | ||||
| 2012 | RW1CX | 2,880 | 50 | 20 | S | B | 20 | UA3 | EU | |||
| 2013 | WS0Z | 2,880 | 34 | 30 | S | B | MO | 0 | ||||
| 2014 | EW6GF | 2,862 | 54 | 18 | S | C | 20 | EU | EU | |||
| 2015 | PP5JN | 2,856 | 68 | 14 | S | B | 10 | PY | SA | |||
| 2016 | KD4MZM | 2,856 | 34 | 28 | S | B | WCF | 4 | ||||
| 2017 | KF1D | 2,850 | 41 | 25 | S | B | EMA | 1 | ||||
| 2018 | PP5JY | 2,835 | 37 | 27 | S | B | PY | SA | ||||
| 2019 | PE1FTV | 2,835 | 45 | 21 | SA | B | PA | EU | ||||
| 2020 | DL8HK | 2,829 | 41 | 23 | S | B | DL | EU | ||||
| 2021 | PA7BAS | 2,820 | 49 | 20 | S | B | PA | EU | ||||
| 2022 | W5NYC | 2,808 | 38 | 26 | SA | B | SFL | 4 | ||||
| 2023 | K0FYI | 2,808 | 38 | 26 | S | B | 20 | CO | 0 | |||
| 2024 | DL7CK | 2,805 | 58 | 17 | S | C | 20 | DL | EU | |||
| 2025 | IZ5ILU | 2,793 | 52 | 19 | S | B | 20 | I | EU |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 76 77 78 79 80 81 82 83 84 85 86 · 90 · 100 · 107