Class
S - Single Op
SA - Single Assisted
MS - Multi Single
M2X - Multi Two
MM - Multi Multi
Power
A - QRP
B - Low
C - High
2009 ARRL International DX Contest (Phone)
Entries 2601 to 2625 of 2668 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 97 98 99 100 101 102 103 104 105 106 107
| # | Call | Score | QSOs | Mult | Class | Power | 1-Band | Section | US Call Area | DXCC Entity | Continent | Club |
| 2601 | JT1BV | 54 | 6 | 3 | S | C | JT | AS | ||||
| 2602 | UA9WIK | 48 | 4 | 4 | S | C | 20 | UA9 | AS | |||
| 2603 | PY2FW | 48 | 4 | 4 | S | B | 20 | PY | SA | |||
| 2604 | EC7EAM | 48 | 15 | 2 | S | B | EA3 | EU | ||||
| 2605 | DL2HRK | 48 | 5 | 4 | S | B | DL | EU | ||||
| 2606 | K0UH | 48 | 4 | 4 | SA | C | MN | 0 | Minnesota Wireless Assn | |||
| 2607 | YB1UUN | 45 | 5 | 3 | S | B | 40 | YB | OC | |||
| 2608 | JK1TCV | 45 | 5 | 3 | S | A | 40 | JA | AS | |||
| 2609 | JH1RDU | 45 | 5 | 3 | S | B | 40 | JA | AS | |||
| 2610 | ZS4JAN | 36 | 4 | 3 | S | B | 40 | ZS | AF | |||
| 2611 | 9A3TU | 36 | 4 | 3 | SA | B | 9A | EU | ||||
| 2612 | 9V1AL | 30 | 5 | 2 | S | C | 40 | 9V | AS | |||
| 2613 | V31YN (DJ4KW, op) | 27 | 3 | 3 | S | C | V3 | NA | ||||
| 2614 | UT4QX | 27 | 4 | 3 | S | C | 80 | UR | EU | |||
| 2615 | PE1KL (PD2LLS, op) | 27 | 13 | 9 | S | B | PA | EU | ||||
| 2616 | PD5RS | 27 | 5 | 3 | S | B | 20 | PA | EU | |||
| 2617 | OK2ABU | 27 | 3 | 3 | S | C | 15 | OK1 | EU | |||
| 2618 | JA1IZZ | 27 | 4 | 3 | S | C | JA | AS | ||||
| 2619 | HS0EHF | 27 | 3 | 3 | S | C | 20 | HS | AS | |||
| 2620 | CM8WAL | 27 | 3 | 3 | S | B | 15 | CO1 | NA | |||
| 2621 | SP2GTJ | 24 | 11 | 1 | S | B | 20 | SP | EU | |||
| 2622 | NH7PE | 24 | 4 | 2 | S | B | 15 | KH6 | OC | |||
| 2623 | JH1GUO | 24 | 4 | 2 | S | B | JA | AS | ||||
| 2624 | JA1BFN | 24 | 4 | 2 | S | B | 20 | JA | AS | |||
| 2625 | KC9MAA | 24 | 4 | 4 | S | B | WI | 9 |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 97 98 99 100 101 102 103 104 105 106 107