Class
S - Single Op
SA - Single Assisted
MS - Multi Single
M2X - Multi Two
MM - Multi Multi
Power
A - QRP
B - Low
C - High
2009 ARRL International DX Contest (Phone)
Entries 2526 to 2550 of 2668 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 97 98 99 100 101 102 103 104 105 106 107
| # | Call | Score | QSOs | Mult | Class | Power | 1-Band | Section | US Call Area | DXCC Entity | Continent | Club |
| 2526 | AA9DY | 192 | 8 | 8 | S | B | IL | 9 | Society of Midwest Contesters | |||
| 2527 | YT1HA | 189 | 10 | 7 | S | B | 80 | YU | EU | |||
| 2528 | I0QM | 189 | 9 | 7 | SA | A | 20 | I | EU | |||
| 2529 | SQ6LJV | 180 | 11 | 6 | S | B | SP | EU | ||||
| 2530 | DN1MSF (DL1MHJ, op) | 180 | 10 | 6 | S | B | 20 | DL | EU | |||
| 2531 | RU4CS | 168 | 8 | 7 | S | B | UA3 | EU | ||||
| 2532 | OZ1DGQ | 168 | 9 | 7 | S | B | 20 | OZ | EU | |||
| 2533 | N2LJ | 168 | 8 | 8 | SA | B | NNJ | 2 | ||||
| 2534 | UA3DPM | 162 | 9 | 6 | S | C | 20 | UA3 | EU | |||
| 2535 | 4O7A | 162 | 9 | 6 | S | C | 20 | 4O | EU | |||
| 2536 | KG6YPH | 162 | 9 | 9 | S | B | SCV | 6 | Northern California Contest Club | |||
| 2537 | DH0GDS | 150 | 10 | 5 | S | C | 20 | DL | EU | |||
| 2538 | KI6GVI | 150 | 10 | 5 | S | B | 20 | SV | 6 | Northern California Contest Club | ||
| 2539 | PA1HT | 147 | 8 | 7 | S | B | PA | EU | ||||
| 2540 | G0FPU | 144 | 8 | 6 | S | B | 20 | G | EU | |||
| 2541 | EU3AR | 144 | 8 | 6 | S | C | 160 | EU | EU | |||
| 2542 | EC1KR | 144 | 8 | 6 | S | B | 20 | EA3 | EU | |||
| 2543 | OH2BO | 135 | 9 | 5 | S | C | 160 | OH1 | EU | |||
| 2544 | KD7RHI | 135 | 10 | 5 | S | B | WWA | 7 | ||||
| 2545 | TA1DX | 126 | 7 | 6 | S | C | TA | AS | ||||
| 2546 | SP1RKT | 126 | 7 | 6 | S | C | 15 | SP | EU | |||
| 2547 | RX3QDF | 126 | 7 | 7 | S | B | UA3 | EU | ||||
| 2548 | EA2WD | 126 | 8 | 6 | S | B | EA3 | EU | ||||
| 2549 | WB1BUO | 126 | 7 | 6 | S | B | MO | 0 | ||||
| 2550 | VE6STP | 126 | 9 | 6 | S | A | AB |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 97 98 99 100 101 102 103 104 105 106 107