Class
S - Single Op
SA - Single Assisted
MS - Multi Single
M2X - Multi Two
MM - Multi Multi
Power
A - QRP
B - Low
C - High
2009 ARRL International DX Contest (Phone)
Entries 776 to 800 of 2668 listed
Prev · Next
Page: 1 · 10 · 20 · 27 28 29 30 31 32 33 34 35 36 37 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 107
| # | Call | Score | QSOs | Mult | Class | Power | 1-Band | Section | US Call Area | DXCC Entity | Continent | Club |
| 776 | VE6SF | 79,212 | 337 | 82 | S | C | 20 | AB | ||||
| 777 | EA7ZY | 79,182 | 502 | 53 | SA | C | 20 | EA3 | EU | |||
| 778 | KE4OHB | 78,864 | 212 | 124 | S | B | SC | 4 | ||||
| 779 | WA0GNC | 78,750 | 227 | 125 | S | C | KS | 0 | Boeing Employees ARS - Kansas | |||
| 780 | IZ2FFK | 77,598 | 494 | 54 | S | C | 20 | I | EU | |||
| 781 | WZ8T | 77,592 | 251 | 106 | S | B | MI | 8 | ||||
| 782 | PA3FQA | 77,517 | 304 | 87 | SA | C | PA | EU | ||||
| 783 | PR7AP | 77,250 | 526 | 50 | S | C | 40 | PY | SA | |||
| 784 | SP3GXH | 77,106 | 365 | 71 | S | C | SP | EU | ||||
| 785 | DU1BP | 76,992 | 405 | 64 | S | B | DU | OC | ||||
| 786 | EF8G (EA8CNB, op) | 76,836 | 352 | 76 | S | C | EA8 | AF | ||||
| 787 | WA6FGV | 76,632 | 250 | 103 | S | B | SB | 6 | Southern California Contest Club | |||
| 788 | 7K4XNN | 76,596 | 497 | 52 | S | C | 20 | JA | AS | |||
| 789 | K1BV | 76,440 | 260 | 98 | S | B | CT | 1 | Yankee Clipper Contest Club | |||
| 790 | KK4RV | 75,867 | 220 | 121 | S | B | NC | 4 | ||||
| 791 | K3ATO | 75,867 | 216 | 121 | S | C | EPA | 3 | Frankford Radio Club | |||
| 792 | K5TR (WM5R, op) | 75,816 | 354 | 72 | S | C | 15 | STX | 5 | Central Texas DX and Contest Club | ||
| 793 | W8KNO | 75,762 | 213 | 122 | S | B | OH | 8 | Portage County Amateur Radio Service | |||
| 794 | N3FP | 75,735 | 193 | 135 | SA | C | GA | 4 | Southeastern DX Club | |||
| 795 | W9WJ | 75,594 | 293 | 86 | S | B | 20 | IL | 9 | |||
| 796 | N6NF | 75,360 | 315 | 80 | S | C | SCV | 6 | Northern California Contest Club | |||
| 797 | KB8UUZ | 74,865 | 221 | 115 | S | B | OH | 8 | Portage County Amateur Radio Service | |||
| 798 | K9JE | 74,844 | 235 | 108 | S | B | IL | 9 | Society of Midwest Contesters | |||
| 799 | LZ5K | 74,592 | 454 | 56 | S | C | 20 | LZ | EU | |||
| 800 | K0BX | 74,340 | 239 | 105 | SA | C | MO | 0 | Boeing Employees ARS - St. Louis |
Prev · Next
Page: 1 · 10 · 20 · 27 28 29 30 31 32 33 34 35 36 37 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 107