Class
1 - HQ Station
A - Single Op Mixed Mode
B - Single Op Phone Only
C - Single Op CW Only
D - Multi Single
AC - Administrative Council
R1 - Region 1 Exec Committee
R2 - Region 2 Exec Committee
R3 - Region 3 Exec Committee
Power
A - QRP
B - Low
C - High
2009 IARU HF World Championships
Entries 1376 to 1400 of 3417 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 51 52 53 54 55 56 57 58 59 60 61 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 137
| # | Call | Score | Power | QSOs | Mult | Class | Section | DXCC Entity | Continent | ITU Zone |
| 1376 | E78DX | 55,671 | C | 293 | 77 | B | E7 | EU | 28 | |
| 1377 | AN8X (EA8AY, op) | 55,620 | C | 221 | 60 | C | EA8 | AF | 36 | |
| 1378 | UY2UQ | 55,600 | B | 246 | 100 | C | UR | EU | 29 | |
| 1379 | VE7JKZ | 55,590 | C | 212 | 85 | C | BC | 2 | ||
| 1380 | DL3KWR | 55,485 | B | 219 | 137 | C | DL | EU | 28 | |
| 1381 | OK2VX | 55,100 | B | 237 | 100 | C | OK1 | EU | 28 | |
| 1382 | SP2ALT | 54,981 | B | 255 | 123 | B | SP | EU | 28 | |
| 1383 | N1BCL | 54,924 | C | 205 | 92 | B | VT | 8 | ||
| 1384 | DJ4DN | 54,858 | B | 206 | 123 | B | DL | EU | 28 | |
| 1385 | RX9CCJ | 54,802 | B | 181 | 94 | B | UA9 | AS | 20 | |
| 1386 | K4PG | 54,740 | C | 241 | 92 | C | SFL | 8 | ||
| 1387 | VA3XH | 54,684 | C | 198 | 98 | B | ON | 4 | ||
| 1388 | S57S | 54,644 | C | 325 | 76 | A | S5 | EU | 28 | |
| 1389 | SN9Y (SP9UOP, op) | 54,610 | C | 222 | 127 | D | SP | EU | 28 | |
| 1390 | N3TR | 54,590 | B | 209 | 106 | B | EPA | 8 | ||
| 1391 | UR8MH | 54,378 | C | 217 | 106 | D | UR | EU | 29 | |
| 1392 | DL4SUN | 54,264 | B | 260 | 119 | A | DL | EU | 28 | |
| 1393 | IK3PQG | 54,243 | B | 227 | 123 | B | I | EU | 28 | |
| 1394 | SN7T (SQ7NHT, op) | 54,178 | B | 270 | 103 | B | SP | EU | 28 | |
| 1395 | W2CDO | 54,120 | C | 209 | 88 | C | MDC | 8 | ||
| 1396 | VU2HFR | 54,090 | B | 187 | 90 | A | VU | AS | 41 | |
| 1397 | OQ4B (ON4BHQ, op) | 54,040 | C | 234 | 70 | C | ON1 | EU | 27 | |
| 1398 | HA2MN | 54,036 | B | 265 | 76 | C | HA | EU | 28 | |
| 1399 | RU9DD | 53,985 | B | 239 | 61 | A | UA9 | AS | 20 | |
| 1400 | RK2FWN | 53,808 | C | 172 | 118 | D | UA2 | EU | 29 |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 51 52 53 54 55 56 57 58 59 60 61 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 137