Class
1 - HQ Station
A - Single Op Mixed Mode
B - Single Op Phone Only
C - Single Op CW Only
D - Multi Single
AC - Administrative Council
R1 - Region 1 Exec Committee
R2 - Region 2 Exec Committee
R3 - Region 3 Exec Committee
Power
A - QRP
B - Low
C - High
2009 IARU HF World Championships
Entries 976 to 1000 of 3417 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 35 36 37 38 39 40 41 42 43 44 45 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 137
| # | Call | Score | Power | QSOs | Mult | Class | Section | DXCC Entity | Continent | ITU Zone |
| 976 | N3RJ | 111,378 | C | 355 | 114 | A | EPA | 8 | ||
| 977 | YU2AA | 111,195 | B | 449 | 105 | C | YU | EU | 28 | |
| 978 | IZ1OSP | 111,072 | C | 502 | 104 | B | I | EU | 28 | |
| 979 | KO7X | 110,970 | C | 536 | 81 | A | WY | 7 | ||
| 980 | IZ1LGV | 110,607 | B | 335 | 161 | B | I | EU | 28 | |
| 981 | VE4AEO (VE3KI, op) | 110,424 | B | 436 | 86 | C | MB | 3 | ||
| 982 | UA1AFT | 110,110 | B | 286 | 143 | C | UA3 | EU | 29 | |
| 983 | VE3XD | 110,096 | B | 339 | 112 | C | ON | 4 | ||
| 984 | NG7Z | 109,889 | B | 555 | 79 | C | WWA | 6 | ||
| 985 | IK7NXU | 109,538 | B | 334 | 143 | A | I | EU | 28 | |
| 986 | ZL1TM | 109,536 | B | 310 | 84 | C | ZL | OC | 60 | |
| 987 | RD3DS | 109,395 | C | 313 | 165 | D | UA3 | EU | 29 | |
| 988 | PA3C | 109,048 | C | 314 | 172 | D | PA | EU | 27 | |
| 989 | PD1KSA | 108,780 | B | 404 | 98 | B | PA | EU | 27 | |
| 990 | UR5FEL | 108,706 | C | 376 | 113 | A | UR | EU | 29 | |
| 991 | SP9RQJ | 108,674 | C | 331 | 134 | C | SP | EU | 28 | |
| 992 | DL9ZWG | 108,576 | B | 356 | 144 | A | DL | EU | 28 | |
| 993 | LZ1DNY | 108,406 | B | 381 | 134 | C | LZ | EU | 28 | |
| 994 | RA9CEX | 108,288 | A | 300 | 94 | C | UA9 | AS | 30 | |
| 995 | UX6VA | 108,240 | C | 336 | 132 | D | UR | EU | 29 | |
| 996 | A71BU | 107,942 | C | 393 | 62 | C | A7 | AS | 39 | |
| 997 | AA8LL | 107,865 | C | 269 | 141 | D | OH | 8 | ||
| 998 | DL1VJL | 107,640 | B | 308 | 130 | A | DL | EU | 28 | |
| 999 | JH0NEC | 107,408 | B | 342 | 98 | C | JA | AS | 45 | |
| 1000 | LU1YY | 107,200 | C | 319 | 80 | D | LU | SA | 14 |
Prev · Next
Page: 1 · 10 · 20 · 30 · 35 36 37 38 39 40 41 42 43 44 45 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 137