Class
1 - HQ Station
A - Single Op Mixed Mode
B - Single Op Phone Only
C - Single Op CW Only
D - Multi Single
AC - Administrative Council
R1 - Region 1 Exec Committee
R2 - Region 2 Exec Committee
R3 - Region 3 Exec Committee
Power
A - QRP
B - Low
C - High
2009 IARU HF World Championships
Entries 176 to 200 of 3417 listed
Prev · Next
Page: 1 · 3 4 5 6 7 8 9 10 11 12 13 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 137
| # | Call | Score | Power | QSOs | Mult | Class | Section | DXCC Entity | Continent | ITU Zone |
| 176 | N6RO | 1,016,610 | C | 1,479 | 210 | C | EB | 6 | ||
| 177 | OL6P (OK2PP, op) | 995,775 | B | 1,247 | 255 | C | OK1 | EU | 28 | |
| 178 | N4PN | 983,475 | C | 1,585 | 235 | A | GA | 8 | ||
| 179 | F6HKA | 983,178 | B | 1,285 | 238 | A | F | EU | 27 | |
| 180 | RX9AF | 976,825 | B | 1,123 | 205 | C | UA9 | AS | 30 | |
| 181 | RK1NWA | 973,203 | C | 1,301 | 231 | D | UA3 | EU | 19 | |
| 182 | HG7HQ | 971,200 | C | 1,828 | 200 | D | HA | EU | 28 | |
| 183 | 9M6BRC | 967,980 | C | 1,140 | 195 | D | 9M6 | OC | 54 | |
| 184 | RA9AP | 960,466 | B | 1,046 | 221 | C | UA9 | AS | 30 | |
| 185 | OK1OUE | 950,130 | C | 1,568 | 243 | D | OK1 | EU | 28 | |
| 186 | UA6GP | 947,892 | C | 1,246 | 258 | C | UA3 | EU | 29 | |
| 187 | HA3LI | 945,736 | C | 1,358 | 242 | C | HA | EU | 28 | |
| 188 | JF1SQC | 942,900 | C | 1,168 | 210 | A | JA | AS | 45 | |
| 189 | K6NA | 938,604 | C | 1,439 | 204 | C | SDG | 6 | ||
| 190 | K1TTT | 934,320 | C | 1,275 | 240 | D | WMA | 8 | ||
| 191 | AA4NC | 929,460 | C | 1,748 | 210 | A | NC | 8 | ||
| 192 | UV5U (UX1UA, op) | 926,196 | C | 1,382 | 237 | A | UR | EU | 29 | |
| 193 | RK1AM | 922,500 | B | 1,294 | 246 | C | UA3 | EU | 29 | |
| 194 | N1LN | 919,996 | C | 1,622 | 203 | D | NC | 8 | ||
| 195 | RD3BW | 919,575 | C | 1,547 | 201 | C | UA3 | EU | 29 | |
| 196 | K4ZW | 914,880 | C | 1,477 | 192 | A | VA | 8 | ||
| 197 | RM3Q | 910,844 | C | 1,374 | 254 | D | UA3 | EU | 29 | |
| 198 | EV1R | 908,710 | C | 1,415 | 242 | A | EU | EU | 29 | |
| 199 | RN3ZC | 903,120 | C | 1,450 | 213 | B | UA3 | EU | 29 | |
| 200 | K4RO | 900,900 | C | 1,722 | 195 | C | TN | 8 |
Prev · Next
Page: 1 · 3 4 5 6 7 8 9 10 11 12 13 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 137