Class
1 - HQ Station
A - Single Op Mixed Mode
B - Single Op Phone Only
C - Single Op CW Only
D - Multi Single
AC - Administrative Council
R1 - Region 1 Exec Committee
R2 - Region 2 Exec Committee
R3 - Region 3 Exec Committee
Power
A - QRP
B - Low
C - High
2009 IARU HF World Championships
Entries 1976 to 2000 of 3417 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 75 76 77 78 79 80 81 82 83 84 85 · 90 · 100 · 110 · 120 · 130 · 137
| # | Call | Score | Power | QSOs | Mult | Class | Section | DXCC Entity | Continent | ITU Zone |
| 1976 | SP9BGS | 20,706 | B | 122 | 87 | B | SP | EU | 28 | |
| 1977 | SP9QJ | 20,685 | B | 125 | 105 | C | SP | EU | 28 | |
| 1978 | IK8NBE | 20,667 | B | 135 | 83 | B | I | EU | 28 | |
| 1979 | NH6WZ | 20,664 | C | 118 | 42 | B | KH6 | OC | 61 | |
| 1980 | SP2UKB | 20,584 | B | 138 | 62 | C | SP | EU | 28 | |
| 1981 | W8IDM | 20,570 | B | 150 | 55 | C | OH | 8 | ||
| 1982 | UA0AKY | 20,557 | C | 113 | 61 | D | UA9 | AS | 32 | |
| 1983 | UR4IOR | 20,540 | B | 130 | 79 | B | UR | EU | 29 | |
| 1984 | DF5AU | 20,520 | C | 120 | 108 | A | DL | EU | 28 | |
| 1985 | VE6AX | 20,460 | C | 128 | 55 | D | AB | 2 | ||
| 1986 | DK3AX | 20,436 | B | 122 | 78 | C | DL | EU | 28 | |
| 1987 | SP9PSJ (SQ9LGT, op) | 20,412 | B | 125 | 84 | B | SP | EU | 28 | |
| 1988 | N3XL | 20,400 | B | 136 | 60 | C | MDC | 8 | ||
| 1989 | DK8NI | 20,400 | B | 130 | 85 | A | DL | EU | 28 | |
| 1990 | KS0M | 20,296 | B | 130 | 59 | C | MO | 7 | ||
| 1991 | G4ZCS | 20,294 | B | 114 | 73 | A | G | EU | 27 | |
| 1992 | N2ESP | 20,167 | B | 123 | 67 | B | WCF | 8 | ||
| 1993 | DK9LB | 20,150 | C | 191 | 62 | A | DL | EU | 28 | |
| 1994 | OE2IJL | 20,124 | C | 118 | 86 | A | OE | EU | 28 | |
| 1995 | DL5FCV | 20,124 | B | 128 | 117 | B | DL | EU | 28 | |
| 1996 | N2SQW | 20,060 | C | 107 | 68 | A | ENY | 8 | ||
| 1997 | DL3ARK | 19,952 | C | 134 | 86 | C | DL | EU | 28 | |
| 1998 | KA2CYN | 19,950 | C | 115 | 70 | B | ENY | 8 | ||
| 1999 | F5CQ | 19,926 | C | 105 | 82 | A | F | EU | 27 | |
| 2000 | KB0NHW | 19,916 | B | 143 | 52 | B | MO | 7 |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 75 76 77 78 79 80 81 82 83 84 85 · 90 · 100 · 110 · 120 · 130 · 137