Class
1 - HQ Station
A - Single Op Mixed Mode
B - Single Op Phone Only
C - Single Op CW Only
D - Multi Single
AC - Administrative Council
R1 - Region 1 Exec Committee
R2 - Region 2 Exec Committee
R3 - Region 3 Exec Committee
Power
A - QRP
B - Low
C - High
2009 IARU HF World Championships
Entries 251 to 275 of 3417 listed
Prev · Next
Page: 1 · 6 7 8 9 10 11 12 13 14 15 16 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 137
| # | Call | Score | Power | QSOs | Mult | Class | Section | DXCC Entity | Continent | ITU Zone |
| 251 | K4AB | 690,000 | C | 1,454 | 200 | A | AL | 8 | ||
| 252 | OM6A (OM6NM, op) | 687,120 | C | 1,440 | 168 | A | OM | EU | 28 | |
| 253 | AT1HQ | 684,907 | C | 1,013 | 173 | 1 | VU | AS | ||
| 254 | K6LRG | 684,000 | C | 1,450 | 152 | D | EB | 6 | ||
| 255 | PA5KT | 675,508 | C | 1,110 | 194 | C | PA | EU | 27 | |
| 256 | W1RM | 674,240 | B | 1,084 | 196 | C | CT | 8 | ||
| 257 | UA6LCN | 664,020 | C | 1,112 | 217 | C | UA3 | EU | 29 | |
| 258 | HG8K (HA8GY, op) | 663,460 | B | 996 | 245 | C | HA | EU | 28 | |
| 259 | RK3ER | 661,500 | C | 1,234 | 175 | C | UA3 | EU | 29 | |
| 260 | YT1T | 657,786 | C | 1,223 | 222 | A | YU | EU | 28 | |
| 261 | RA3AWW (YT1NT, op) | 651,248 | B | 1,181 | 208 | A | UA3 | EU | 29 | |
| 262 | SK7OA | 651,232 | C | 1,186 | 188 | D | SM | EU | 18 | |
| 263 | EF1W (EA1WS, op) | 649,080 | B | 1,164 | 180 | B | EA3 | EU | 37 | |
| 264 | YV5AMH | 647,186 | C | 938 | 151 | R2 | YV | SA | ||
| 265 | UY4WWA | 645,480 | C | 1,272 | 180 | D | UR | EU | 29 | |
| 266 | YO5CBX | 641,280 | C | 1,002 | 240 | D | YO | EU | 28 | |
| 267 | UA9AOL | 636,111 | B | 789 | 207 | C | UA9 | AS | 30 | |
| 268 | N4BP | 634,068 | C | 1,470 | 162 | C | SFL | 8 | ||
| 269 | JA7DLE | 631,358 | C | 941 | 182 | C | JA | AS | 45 | |
| 270 | NO2R | 631,274 | C | 1,299 | 134 | C | NNJ | 8 | ||
| 271 | UT7L | 630,480 | C | 1,015 | 240 | D | UR | EU | 29 | |
| 272 | RA9KM | 629,174 | B | 851 | 182 | C | UA9 | AS | 21 | |
| 273 | DD5M (DJ0ZY, op) | 622,266 | B | 1,043 | 222 | C | DL | EU | 28 | |
| 274 | WO4O | 619,650 | C | 1,357 | 162 | A | TN | 8 | ||
| 275 | N0AV | 612,794 | C | 1,178 | 169 | C | IA | 7 |
Prev · Next
Page: 1 · 6 7 8 9 10 11 12 13 14 15 16 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 137