Class
1 - HQ Station
A - Single Op Mixed Mode
B - Single Op Phone Only
C - Single Op CW Only
D - Multi Single
AC - Administrative Council
R1 - Region 1 Exec Committee
R2 - Region 2 Exec Committee
R3 - Region 3 Exec Committee
Power
A - QRP
B - Low
C - High
2009 IARU HF World Championships
Entries 2601 to 2625 of 3417 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 101 102 103 104 105 106 107 108 109 110 · 120 · 130 · 137
| # | Call | Score | Power | QSOs | Mult | Class | Section | DXCC Entity | Continent | ITU Zone |
| 2601 | OH2BN | 4,922 | C | 55 | 46 | D | OH1 | EU | 18 | |
| 2602 | DH4PSG | 4,914 | B | 57 | 54 | B | DL | EU | 28 | |
| 2603 | YO2MEI | 4,900 | B | 68 | 35 | B | YO | EU | 28 | |
| 2604 | SP2IW | 4,845 | B | 55 | 51 | A | SP | EU | 28 | |
| 2605 | RN0CW | 4,830 | B | 74 | 23 | C | UA9 | AS | 34 | |
| 2606 | AA2DS | 4,830 | B | 52 | 35 | B | ENY | 8 | ||
| 2607 | DL7VAI | 4,820 | B | 89 | 20 | C | DL | EU | 28 | |
| 2608 | F5PWK | 4,809 | B | 75 | 21 | B | F | EU | 27 | |
| 2609 | WA1ESO | 4,800 | B | 60 | 30 | C | RI | 8 | ||
| 2610 | W0PPF | 4,785 | C | 223 | 15 | B | IA | 7 | ||
| 2611 | 9Y4NED | 4,773 | C | 51 | 37 | R2 | 9Y | SA | ||
| 2612 | IZ4AFW | 4,770 | B | 60 | 45 | B | I | EU | 28 | |
| 2613 | N4GI | 4,767 | C | 67 | 21 | C | WCF | 8 | ||
| 2614 | SQ9JXN | 4,758 | B | 68 | 39 | B | SP | EU | 28 | |
| 2615 | WB0IWG | 4,752 | A | 68 | 33 | B | WPA | 8 | ||
| 2616 | SQ5NPF | 4,732 | B | 65 | 52 | B | SP | EU | 28 | |
| 2617 | K6PB | 4,732 | B | 59 | 28 | C | ORG | 6 | ||
| 2618 | DO8YX | 4,708 | B | 77 | 44 | B | DL | EU | 28 | |
| 2619 | N5DTT | 4,698 | B | 66 | 27 | B | STX | 7 | ||
| 2620 | N4AO (WC4E, op) | 4,690 | B | 60 | 35 | C | WCF | 8 | ||
| 2621 | SP5HFS | 4,675 | B | 61 | 55 | B | SP | EU | 28 | |
| 2622 | SP5CQI | 4,674 | B | 53 | 38 | A | SP | EU | 28 | |
| 2623 | YO4SI | 4,662 | B | 58 | 37 | C | YO | EU | 28 | |
| 2624 | JA7OWD | 4,650 | C | 59 | 30 | A | JA | AS | 45 | |
| 2625 | SQ8JMZ | 4,646 | A | 71 | 46 | A | SP | EU | 28 |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 101 102 103 104 105 106 107 108 109 110 · 120 · 130 · 137