Class
1 - HQ Station
A - Single Op Mixed Mode
B - Single Op Phone Only
C - Single Op CW Only
D - Multi Single
AC - Administrative Council
R1 - Region 1 Exec Committee
R2 - Region 2 Exec Committee
R3 - Region 3 Exec Committee
Power
A - QRP
B - Low
C - High
2009 IARU HF World Championships
Entries 2826 to 2850 of 3417 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 109 110 111 112 113 114 115 116 117 118 119 · 120 · 130 · 137
| # | Call | Score | Power | QSOs | Mult | Class | Section | DXCC Entity | Continent | ITU Zone |
| 2826 | BG4LGF | 2,336 | B | 68 | 16 | B | BY | AS | 44 | |
| 2827 | IK5AMB | 2,331 | B | 55 | 21 | B | I | EU | 28 | |
| 2828 | KF0X | 2,329 | B | 61 | 17 | B | AZ | 7 | ||
| 2829 | W0DD | 2,328 | C | 31 | 24 | C | MN | 7 | ||
| 2830 | WC2C | 2,325 | B | 51 | 25 | A | NLI | 8 | ||
| 2831 | SP8CGU | 2,295 | B | 45 | 27 | B | SP | EU | 28 | |
| 2832 | RD1AW | 2,295 | A | 39 | 27 | C | UA3 | EU | 19 | |
| 2833 | BA6QD | 2,275 | C | 33 | 25 | D | BY | AS | 44 | |
| 2834 | W9ILY | 2,268 | B | 62 | 18 | A | IL | 8 | ||
| 2835 | SP4Z | 2,256 | C | 42 | 24 | D | SP | EU | 28 | |
| 2836 | JA0AVS | 2,254 | B | 30 | 23 | A | JA | AS | 45 | |
| 2837 | KE7WDJ | 2,249 | B | 65 | 13 | C | WWA | 6 | ||
| 2838 | VE3WDM | 2,247 | B | 41 | 21 | C | ON | 4 | ||
| 2839 | PH60PH | 2,242 | B | 46 | 19 | A | PA | EU | 27 | |
| 2840 | SP5APW | 2,240 | B | 40 | 32 | B | SP | EU | 28 | |
| 2841 | K0NI | 2,240 | B | 80 | 10 | C | MO | 7 | ||
| 2842 | VA3JFF/W1 | 2,226 | A | 60 | 21 | A | ME | 8 | ||
| 2843 | YB3BOA | 2,210 | B | 34 | 17 | C | YB | OC | 54 | |
| 2844 | DF2LH | 2,200 | B | 51 | 40 | A | DL | EU | 28 | |
| 2845 | JI1BBN | 2,175 | B | 33 | 29 | C | JA | AS | 45 | |
| 2846 | F5DE | 2,160 | B | 32 | 27 | A | F | EU | 27 | |
| 2847 | JO1SIM | 2,158 | C | 35 | 26 | D | JA | AS | 45 | |
| 2848 | NF1L | 2,147 | B | 59 | 19 | A | NH | 8 | ||
| 2849 | SP7DBI | 2,145 | B | 45 | 39 | B | SP | EU | 28 | |
| 2850 | DL0TUH (DL2IPU, op) | 2,145 | C | 41 | 33 | D | DL | EU | 28 |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 109 110 111 112 113 114 115 116 117 118 119 · 120 · 130 · 137