Class
1 - HQ Station
A - Single Op Mixed Mode
B - Single Op Phone Only
C - Single Op CW Only
D - Multi Single
AC - Administrative Council
R1 - Region 1 Exec Committee
R2 - Region 2 Exec Committee
R3 - Region 3 Exec Committee
Power
A - QRP
B - Low
C - High
2009 IARU HF World Championships
Entries 3026 to 3050 of 3417 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 117 118 119 120 121 122 123 124 125 126 127 · 130 · 137
| # | Call | Score | Power | QSOs | Mult | Class | Section | DXCC Entity | Continent | ITU Zone |
| 3026 | SP2LQP | 962 | B | 29 | 26 | A | SP | EU | 28 | |
| 3027 | JA1KPF | 948 | A | 37 | 12 | C | JA | AS | 45 | |
| 3028 | 9A2QF/P | 948 | B | 33 | 12 | B | 9A | EU | 28 | |
| 3029 | JA6CYL | 935 | B | 25 | 17 | C | JA | AS | 45 | |
| 3030 | JF1HJX | 930 | B | 22 | 15 | A | JA | AS | 45 | |
| 3031 | SP6JQF | 928 | B | 28 | 29 | B | SP | EU | 28 | |
| 3032 | W8JMF | 925 | C | 25 | 25 | B | OH | 8 | ||
| 3033 | VA7MM | 924 | B | 24 | 11 | C | BC | 2 | ||
| 3034 | KA6NGR | 923 | B | 21 | 13 | C | SV | 6 | ||
| 3035 | VE3MCF | 920 | B | 32 | 10 | B | ON | 4 | ||
| 3036 | KZ2V | 910 | A | 39 | 10 | C | SCV | 6 | ||
| 3037 | JF1AZQ | 903 | C | 19 | 21 | A | JA | AS | 45 | |
| 3038 | GM0OAA | 900 | A | 22 | 18 | C | GM | EU | 27 | |
| 3039 | W7JFF | 896 | B | 26 | 16 | B | WWA | 6 | ||
| 3040 | UA9LP | 893 | C | 23 | 19 | A | UA9 | AS | 30 | |
| 3041 | VE3IGJ | 885 | B | 25 | 15 | C | ON | 4 | ||
| 3042 | PY2ZA | 882 | B | 21 | 14 | B | PY | SA | 15 | |
| 3043 | NR4C | 882 | B | 19 | 18 | B | VA | 8 | ||
| 3044 | JI3OGI | 882 | B | 22 | 21 | A | JA | AS | 45 | |
| 3045 | SQ2DYL | 864 | A | 30 | 27 | C | SP | EU | 28 | |
| 3046 | IK0OIB | 861 | B | 23 | 21 | B | I | EU | 28 | |
| 3047 | K3MSB | 848 | B | 46 | 8 | C | EPA | 8 | ||
| 3048 | SQ6OXD | 845 | B | 29 | 13 | B | SP | EU | 28 | |
| 3049 | UA2FFW | 840 | A | 22 | 20 | C | UA2 | EU | 29 | |
| 3050 | K3FS | 840 | B | 40 | 10 | B | WPA | 8 |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 117 118 119 120 121 122 123 124 125 126 127 · 130 · 137