Class
1 - HQ Station
A - Single Op Mixed Mode
B - Single Op Phone Only
C - Single Op CW Only
D - Multi Single
AC - Administrative Council
R1 - Region 1 Exec Committee
R2 - Region 2 Exec Committee
R3 - Region 3 Exec Committee
Power
A - QRP
B - Low
C - High
2009 IARU HF World Championships
Entries 3151 to 3175 of 3417 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 122 123 124 125 126 127 128 129 130 131 132 · 137
| # | Call | Score | Power | QSOs | Mult | Class | Section | DXCC Entity | Continent | ITU Zone |
| 3151 | NB2E | 370 | B | 21 | 10 | B | NNY | 8 | ||
| 3152 | S53APR (S50LD, op) | 369 | C | 11 | 9 | B | S5 | EU | 28 | |
| 3153 | SQ9JKG | 360 | B | 18 | 18 | B | SP | EU | 28 | |
| 3154 | SP6TRX | 360 | B | 18 | 15 | A | SP | EU | 28 | |
| 3155 | N9OQT | 360 | B | 25 | 8 | B | IL | 8 | ||
| 3156 | SQ2LYC | 357 | C | 17 | 17 | B | SP | EU | 28 | |
| 3157 | OZ7DK | 357 | B | 15 | 17 | B | OZ | EU | 18 | |
| 3158 | JR3PKO | 357 | B | 19 | 17 | A | JA | AS | 45 | |
| 3159 | SP8AJC | 352 | B | 18 | 16 | C | SP | EU | 28 | |
| 3160 | VA3DDX | 351 | B | 13 | 9 | A | ON | 4 | ||
| 3161 | WA3AAN | 343 | C | 23 | 7 | C | EPA | 8 | ||
| 3162 | WV4V | 336 | B | 14 | 14 | B | VA | 8 | ||
| 3163 | SP6IHE | 336 | A | 24 | 14 | A | SP | EU | 28 | |
| 3164 | WA0TTN | 328 | B | 11 | 8 | B | WWA | 6 | ||
| 3165 | IK0VVE/3 | 325 | B | 15 | 13 | C | I | EU | 28 | |
| 3166 | LY2WN | 324 | B | 15 | 12 | B | LY | EU | 29 | |
| 3167 | DO1IQ | 323 | B | 17 | 17 | B | DL | EU | 28 | |
| 3168 | CR3Z | 319 | C | 11 | 11 | D | CT3 | AF | 36 | |
| 3169 | DK1ER | 306 | B | 10 | 9 | A | DL | EU | 28 | |
| 3170 | JS6OFT | 304 | B | 24 | 8 | C | JA | AS | 45 | |
| 3171 | SQ6YP | 300 | B | 16 | 10 | A | SP | EU | 28 | |
| 3172 | KJ4IZW | 300 | B | 14 | 10 | B | SC | 8 | ||
| 3173 | UR0ET | 294 | A | 11 | 14 | C | UR | EU | 29 | |
| 3174 | WA4JA | 288 | B | 18 | 8 | B | TN | 8 | ||
| 3175 | BH7LDR | 288 | B | 12 | 6 | B | BY | AS | 44 |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 122 123 124 125 126 127 128 129 130 131 132 · 137