Class
1 - HQ Station
A - Single Op Mixed Mode
B - Single Op Phone Only
C - Single Op CW Only
D - Multi Single
AC - Administrative Council
R1 - Region 1 Exec Committee
R2 - Region 2 Exec Committee
R3 - Region 3 Exec Committee
Power
A - QRP
B - Low
C - High
2009 IARU HF World Championships
Entries 3301 to 3325 of 3417 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 127 128 129 130 131 132 133 134 135 136 137
| # | Call | Score | Power | QSOs | Mult | Class | Section | DXCC Entity | Continent | ITU Zone |
| 3301 | DA3T | 72 | B | 12 | 6 | A | DL | EU | 28 | |
| 3302 | WR1Q | 69 | B | 9 | 3 | B | TN | 7 | ||
| 3303 | SP9BQX | 66 | C | 11 | 6 | A | SP | EU | 28 | |
| 3304 | SP6GPJ | 66 | B | 11 | 6 | A | SP | EU | 28 | |
| 3305 | SN9Z | 66 | C | 11 | 6 | D | SP | EU | 28 | |
| 3306 | DP5E (DK8RE, op) | 66 | B | 11 | 6 | A | DL | EU | 28 | |
| 3307 | DL0MUE (DK8RE, op) | 66 | B | 11 | 6 | A | DL | EU | 28 | |
| 3308 | DL0BRA (DK8RE, op) | 66 | B | 11 | 6 | A | DL | EU | 28 | |
| 3309 | DF0NG (DK8RE, op) | 66 | B | 11 | 6 | A | DL | EU | 28 | |
| 3310 | DF0MFL (DK8RE, op) | 66 | B | 11 | 6 | A | DL | EU | 28 | |
| 3311 | UZ5UA | 65 | B | 9 | 5 | A | UR | EU | 29 | |
| 3312 | EA5ASM | 64 | B | 8 | 8 | A | EA3 | EU | 37 | |
| 3313 | PA7RG | 63 | B | 7 | 7 | B | PA | EU | 27 | |
| 3314 | SP2SWO | 60 | B | 10 | 6 | A | SP | EU | 28 | |
| 3315 | SP2FMN | 60 | B | 10 | 6 | A | SP | EU | 28 | |
| 3316 | LY2CV | 60 | B | 8 | 6 | B | LY | EU | 29 | |
| 3317 | DL5KUA | 60 | B | 10 | 6 | A | DL | EU | 28 | |
| 3318 | CA3OEV | 60 | B | 7 | 4 | B | CE | SA | 14 | |
| 3319 | SP2PBY (SP2WXV, op) | 56 | B | 6 | 7 | B | SP | EU | 28 | |
| 3320 | JR0BUL | 56 | B | 8 | 7 | A | JA | AS | 45 | |
| 3321 | JA1POS | 56 | A | 4 | 7 | A | JA | AS | 45 | |
| 3322 | JK8JIC | 55 | B | 5 | 5 | C | JA | AS | 45 | |
| 3323 | WA6NOL | 54 | B | 7 | 6 | B | ORG | 6 | ||
| 3324 | SP5OXB | 54 | B | 27 | 27 | B | SP | EU | 28 | |
| 3325 | JM6NJU | 48 | B | 6 | 6 | C | JA | AS | 45 |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 127 128 129 130 131 132 133 134 135 136 137