Class
1 - HQ Station
A - Single Op Mixed Mode
B - Single Op Phone Only
C - Single Op CW Only
D - Multi Single
AC - Administrative Council
R1 - Region 1 Exec Committee
R2 - Region 2 Exec Committee
R3 - Region 3 Exec Committee
Power
A - QRP
B - Low
C - High
2009 IARU HF World Championships
Entries 3201 to 3225 of 3417 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 124 125 126 127 128 129 130 131 132 133 134 · 137
| # | Call | Score | Power | QSOs | Mult | Class | Section | DXCC Entity | Continent | ITU Zone |
| 3201 | XE1EE | 228 | C | 19 | 4 | C | XE | NA | 10 | |
| 3202 | YL2II | 225 | B | 15 | 9 | A | YL | EU | 29 | |
| 3203 | W9AAC | 221 | B | 13 | 13 | B | MO | 7 | ||
| 3204 | WA7NWL | 216 | B | 20 | 6 | C | AZ | 6 | ||
| 3205 | RL9FYL | 216 | C | 10 | 9 | D | UA9 | AS | 30 | |
| 3206 | 7L4IOU | 216 | C | 16 | 12 | D | JA | AS | 45 | |
| 3207 | KC9AMM | 215 | A | 17 | 5 | B | IL | 8 | ||
| 3208 | UR4UGL | 210 | B | 13 | 10 | B | UR | EU | 29 | |
| 3209 | DM5K | 209 | A | 15 | 11 | A | DL | EU | 28 | |
| 3210 | NG2T | 208 | B | 24 | 4 | C | NNY | 8 | ||
| 3211 | DL2DRD | 204 | B | 13 | 12 | A | DL | EU | 28 | |
| 3212 | PU3SVA | 203 | B | 17 | 7 | B | PY | SA | 15 | |
| 3213 | JI1QOF | 203 | B | 11 | 7 | B | JA | AS | 45 | |
| 3214 | YO2BPZ | 200 | C | 14 | 10 | B | YO | EU | 28 | |
| 3215 | SP6RYC | 200 | B | 16 | 10 | A | SP | EU | 28 | |
| 3216 | JK3AHS | 200 | A | 16 | 10 | C | JA | AS | 45 | |
| 3217 | SP6CJK | 196 | B | 14 | 14 | A | SP | EU | 28 | |
| 3218 | OK4M (OK1FCA, op) | 196 | B | 14 | 14 | C | OK1 | EU | 28 | |
| 3219 | YC3MS | 192 | B | 6 | 6 | B | YB | OC | 54 | |
| 3220 | SP2MHC | 192 | B | 8 | 8 | C | SP | EU | 28 | |
| 3221 | N7FG | 192 | A | 8 | 6 | A | AZ | 6 | ||
| 3222 | SP6AEG | 187 | C | 17 | 11 | A | SP | EU | 28 | |
| 3223 | YU0A | 186 | B | 21 | 6 | A | YU | EU | 28 | |
| 3224 | YO3APG | 180 | B | 10 | 9 | A | YO | EU | 28 | |
| 3225 | SP5WZ | 180 | B | 14 | 9 | A | SP | EU | 28 |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 124 125 126 127 128 129 130 131 132 133 134 · 137