Class
1 - HQ Station
A - Single Op Mixed Mode
B - Single Op Phone Only
C - Single Op CW Only
D - Multi Single
AC - Administrative Council
R1 - Region 1 Exec Committee
R2 - Region 2 Exec Committee
R3 - Region 3 Exec Committee
Power
A - QRP
B - Low
C - High
2009 IARU HF World Championships
Entries 3276 to 3300 of 3417 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 127 128 129 130 131 132 133 134 135 136 137
| # | Call | Score | Power | QSOs | Mult | Class | Section | DXCC Entity | Continent | ITU Zone |
| 3276 | SP7HOA | 90 | C | 11 | 6 | A | SP | EU | 28 | |
| 3277 | PA3CLQ | 90 | B | 8 | 5 | C | PA | EU | 27 | |
| 3278 | 3D2RC (VK5UV, op) | 90 | B | 4 | 5 | B | 3D2 | OC | 56 | |
| 3279 | YC0COX | 84 | B | 5 | 4 | B | YB | OC | 54 | |
| 3280 | K7GIM | 84 | B | 6 | 6 | A | AZ | 6 | ||
| 3281 | KT7F | 80 | C | 8 | 5 | A | ORG | 6 | ||
| 3282 | JA3KDJ | 80 | B | 10 | 5 | B | JA | AS | 45 | |
| 3283 | SP7MU/7 | 77 | A | 9 | 7 | B | SP | EU | 28 | |
| 3284 | SC3N | 77 | B | 7 | 7 | C | SM | EU | 18 | |
| 3285 | LY2PY | 77 | B | 7 | 7 | B | LY | EU | 29 | |
| 3286 | YO5BBO | 72 | C | 12 | 6 | A | YO | EU | 28 | |
| 3287 | YO4BTB | 72 | B | 9 | 8 | A | YO | EU | 28 | |
| 3288 | SQ8AGF | 72 | B | 12 | 6 | A | SP | EU | 28 | |
| 3289 | SQ6CU | 72 | B | 12 | 6 | A | SP | EU | 28 | |
| 3290 | SP8ONZ | 72 | C | 12 | 6 | A | SP | EU | 28 | |
| 3291 | SP6PCM | 72 | B | 12 | 6 | A | SP | EU | 28 | |
| 3292 | SP6GOX | 72 | B | 12 | 6 | A | SP | EU | 28 | |
| 3293 | SP2CA | 72 | B | 12 | 6 | A | SP | EU | 28 | |
| 3294 | KJ4BNE | 72 | B | 7 | 8 | B | SC | 8 | ||
| 3295 | IT9ABY | 72 | C | 12 | 6 | B | I | EU | 28 | |
| 3296 | IS0LFZ | 72 | B | 8 | 9 | B | IS | EU | 28 | |
| 3297 | DO3GHS | 72 | B | 9 | 8 | A | DL | EU | 28 | |
| 3298 | DL0GEL | 72 | B | 12 | 6 | A | DL | EU | 28 | |
| 3299 | DL0BSK | 72 | B | 12 | 6 | A | DL | EU | 28 | |
| 3300 | DK0ZN (DL9JON, op) | 72 | C | 12 | 6 | A | DL | EU | 28 |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 127 128 129 130 131 132 133 134 135 136 137