Class
3B - Single Op, 3-Band
A - Single Op Low
B - Single Op High
FM - Single Op, FM Only
Q - Single Op Portable
L - Limited Multiop
M - Multi Multi
R - Rover
RL - Limited Rover
RU - Unlimited Rover
2009 ARRL September VHF Contest
Entries 176 to 200 of 595 listed
Prev · Next
Page: 1 · 3 4 5 6 7 8 9 10 11 12 13 · 20 · 24
| # | Call | Score | QSOs | Mult | Class | Section | Grids | Club | Ops |
| 176 | K7JX | 9,243 | 194 | 39 | B | WWA | Pacific Northwest VHF Society | ||
| 177 | N8WNA | 9,006 | 115 | 57 | A | MI | |||
| 178 | W0LGQ | 8,694 | 76 | 63 | B | IA | |||
| 179 | W9RPM | 8,646 | 96 | 66 | A | WI | Badger Contesters | ||
| 180 | W8FR | 8,646 | 93 | 66 | A | MS | |||
| 181 | WA4QYK | 8,060 | 99 | 52 | A | TN | |||
| 182 | K4ZOO | 7,980 | 100 | 57 | A | VA | |||
| 183 | NQ2O | 7,869 | 92 | 61 | B | WNY | |||
| 184 | VE3FHM | 7,788 | 103 | 59 | A | ON | |||
| 185 | AC1J | 7,600 | 135 | 38 | A | NH | Granite State ARA | ||
| 186 | NG0R | 7,544 | 112 | 46 | A | MN | Northern Lights Radio Society | ||
| 187 | K7ND | 7,437 | 102 | 37 | B | WWA | Pacific Northwest VHF Society | ||
| 188 | WA2BTR/R | 7,399 | 110 | 49 | R | ME | 3 | ||
| 189 | N0LD | 7,353 | 99 | 57 | L | KS | (+ KC0QIE) | ||
| 190 | W1WV | 7,200 | 120 | 45 | A | ENY | Schenectady Museum ARA | ||
| 191 | KF4PCT | 6,930 | 133 | 42 | A | VA | |||
| 192 | KO2OK | 6,804 | 167 | 36 | A | NNJ | Bergen ARA | ||
| 193 | W3LA | 6,588 | 101 | 54 | A | WPA | |||
| 194 | NN1D | 6,545 | 187 | 35 | A | EMA | |||
| 195 | N4TUT | 6,536 | 96 | 43 | A | NFL | |||
| 196 | N4TCP | 6,327 | 91 | 57 | B | NC | |||
| 197 | K3TC | 6,280 | 157 | 40 | A | MDC | Potomac Valley Radio Club | ||
| 198 | W6OMF | 6,240 | 98 | 40 | A | EB | |||
| 199 | WD4JQV | 6,188 | 75 | 52 | B | SC | |||
| 200 | K9GY/R | 6,156 | 112 | 38 | RL | IL | 3 | Society of Midwest Contesters |
Prev · Next
Page: 1 · 3 4 5 6 7 8 9 10 11 12 13 · 20 · 24