Class
A - Single Op Low
B - Single Op High
Q - Single Op QRP
U - Single Op Unlimited, High Power
UL - Single Op Unlimited, Low Power
M - Multiop, High Power
ML - Multiop, Low Power
S - School Club
2009 ARRL November Sweepstakes (CW)
Entries 476 to 500 of 1553 listed
Prev · Next
Page: 1 · 10 · 15 16 17 18 19 20 21 22 23 24 25 · 30 · 40 · 50 · 60 · 63
| # | Call | Score | QSOs | Mult | Class | Section | Check | Hours | 160 | 80 | 40 | 20 | 15 | 10 | Club | Ops |
| 476 | K0CD | 75,050 | 475 | 79 | A | WI | 00 | 22 | 125 | 161 | 162 | 27 | ||||
| 477 | N4FX | 75,050 | 475 | 79 | U | VA | 00 | 16 | 113 | 197 | 152 | 13 | Potomac Valley Radio Club | |||
| 478 | N8VV | 75,050 | 475 | 79 | A | OH | 00 | 13 | 190 | 107 | 120 | 58 | Mad River Radio Club | |||
| 479 | K1EP | 74,700 | 498 | 75 | A | EMA | 00 | 16 | 9 | 162 | 108 | 189 | 30 | Yankee Clipper Contest Club | ||
| 480 | W6BX (K9YC, op) | 74,550 | 497 | 75 | U | SCV | 00 | 9 | 15 | 53 | 224 | 205 | Northern California Contest Club | |||
| 481 | W2ID | 74,296 | 502 | 74 | A | NNJ | 00 | 21 | 1 | 221 | 191 | 67 | 22 | |||
| 482 | N4KK | 74,100 | 475 | 78 | U | SFL | 00 | 10 | 332 | 113 | 30 | Florida Contest Group | ||||
| 483 | W8FJ | 74,100 | 475 | 78 | M | EPA | 00 | 9 | 34 | 264 | 104 | 73 | Frankford Radio Club | |||
| 484 | K0PK | 73,872 | 486 | 76 | A | MN | 00 | 14 | 9 | 159 | 163 | 155 | Minnesota Wireless Assn | |||
| 485 | W7LKG | 73,632 | 472 | 78 | B | WWA | 00 | 15 | 8 | 27 | 396 | 41 | Radio Club of Tacoma | |||
| 486 | W2LE | 73,628 | 466 | 79 | B | NNJ | 00 | 12 | 93 | 138 | 193 | 42 | Frankford Radio Club | |||
| 487 | KF6I | 73,600 | 460 | 80 | U | ORG | 00 | 18 | 83 | 65 | 133 | 179 | ||||
| 488 | WM3O | 73,470 | 465 | 79 | M | MDC | 00 | 16 | 180 | 179 | 100 | 6 | Potomac Valley Radio Club | |||
| 489 | NU7J | 72,364 | 458 | 79 | A | WWA | 00 | 15 | 98 | 211 | 117 | 32 | ||||
| 490 | VE8EV | 71,890 | 455 | 79 | M | NT | 00 | 19 | 45 | 393 | 17 | (+ N6TR) | ||||
| 491 | W6SC | 71,680 | 448 | 80 | U | SCV | 00 | 19 | 83 | 159 | 180 | 26 | Northern California Contest Club | |||
| 492 | VA3SB | 71,610 | 465 | 77 | Q | ON | 00 | 17 | 155 | 177 | 116 | 17 | Contest Club Ontario | |||
| 493 | KK6MC | 71,550 | 477 | 75 | A | NM | 00 | 21 | 166 | 94 | 157 | 60 | New Mexico Big River Contesters | |||
| 494 | K2MK | 71,292 | 457 | 78 | U | SNJ | 00 | 14 | 169 | 113 | 168 | 7 | ||||
| 495 | K9EZ | 71,250 | 476 | 75 | U | NC | 00 | 19 | 119 | 187 | 150 | 19 | Potomac Valley Radio Club | |||
| 496 | W0HW (N0TT, op) | 70,744 | 478 | 74 | A | MN | 00 | 14 | 356 | 122 | Minnesota Wireless Assn | |||||
| 497 | K0TQ | 70,668 | 453 | 78 | B | IN | 00 | 11 | 2 | 227 | 205 | 19 | ||||
| 498 | VE3JM | 70,560 | 490 | 72 | A | ON | 00 | 9 | 114 | 220 | 140 | 16 | Contest Club Ontario | |||
| 499 | VA3DF | 70,532 | 458 | 77 | Q | ON | 00 | 20 | 136 | 181 | 141 | Contest Club Ontario | ||||
| 500 | KT3Y | 70,378 | 457 | 77 | B | VA | 00 | 7 | 312 | 33 | 110 | 2 | Potomac Valley Radio Club |
Prev · Next
Page: 1 · 10 · 15 16 17 18 19 20 21 22 23 24 25 · 30 · 40 · 50 · 60 · 63