Class
A - Single Op Low
B - Single Op High
Q - Single Op QRP
U - Single Op Unlimited, High Power
UL - Single Op Unlimited, Low Power
M - Multiop, High Power
ML - Multiop, Low Power
S - School Club
2009 ARRL November Sweepstakes (CW)
Entries 1401 to 1425 of 1553 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 52 53 54 55 56 57 58 59 60 61 62 63
| # | Call | Score | QSOs | Mult | Class | Section | Check | Hours | 160 | 80 | 40 | 20 | 15 | 10 | Club | Ops |
| 1401 | N5UWY | 3,520 | 55 | 32 | A | OK | 00 | 3 | 55 | Oklahoma DX Assn | ||||||
| 1402 | KC5NT | 3,456 | 48 | 36 | A | NTX | 00 | 5 | 2 | 39 | 7 | |||||
| 1403 | WB9FIP | 3,422 | 59 | 29 | A | WI | 00 | 3 | 59 | |||||||
| 1404 | WB0KFM | 3,332 | 49 | 34 | A | MN | 00 | 4 | 37 | 12 | ||||||
| 1405 | N1AW | 3,300 | 50 | 33 | Q | WMA | 00 | 6 | 19 | 10 | 16 | 5 | Yankee Clipper Contest Club | |||
| 1406 | K2HVN | 3,264 | 51 | 32 | A | VT | 00 | 2 | 15 | 35 | 1 | |||||
| 1407 | K7JAN | 3,264 | 48 | 34 | A | ID | 00 | 11 | 8 | 28 | 12 | |||||
| 1408 | N6GA | 3,248 | 58 | 28 | Q | LAX | 00 | 3 | 58 | |||||||
| 1409 | VO1HE | 3,192 | 42 | 38 | B | NL | 00 | 1 | 32 | 10 | East Coast Canada Contest Club | |||||
| 1410 | N6WM | 3,182 | 43 | 37 | U | EB | 00 | 2 | 22 | 21 | Northern California Contest Club | |||||
| 1411 | K1QW | 3,180 | 53 | 30 | A | EMA | 00 | 5 | 7 | 16 | 30 | |||||
| 1412 | W2NRD | 3,116 | 41 | 38 | A | ENY | 00 | 6 | 23 | 5 | 13 | |||||
| 1413 | KG8CW | 3,096 | 43 | 36 | A | MI | 00 | 7 | 2 | 20 | 21 | |||||
| 1414 | K3DNE | 3,024 | 54 | 28 | U | MDC | 00 | 2 | 36 | 18 | Potomac Valley Radio Club | |||||
| 1415 | N6GK | 2,880 | 48 | 30 | A | SCV | 00 | 2 | 14 | 34 | Northern California Contest Club | |||||
| 1416 | K3JHT | 2,784 | 48 | 29 | A | WPA | 00 | 4 | 5 | 43 | ||||||
| 1417 | K7RDG | 2,772 | 42 | 33 | M | AZ | 00 | 3 | 16 | 26 | Cochise Amateur Radio Assn | (KX6X, KE7TDL, AB4LE, ops) | ||||
| 1418 | KS1J | 2,728 | 44 | 31 | A | RI | 00 | 1 | 3 | 41 | CTRI Contest Group | |||||
| 1419 | W1EJ | 2,728 | 44 | 31 | A | SF | 00 | 6 | 8 | 18 | 5 | 13 | ||||
| 1420 | W5JR | 2,640 | 44 | 30 | U | GA | 00 | 2 | 18 | 18 | 8 | South East Contest Club | ||||
| 1421 | WB7FJG | 2,610 | 45 | 29 | A | WWA | 00 | 5 | 15 | 30 | ||||||
| 1422 | VE7BGP | 2,592 | 48 | 27 | A | BC | 00 | 8 | 4 | 1 | 27 | 16 | Nanaimo Amateur Radio Association | |||
| 1423 | K3UA | 2,494 | 43 | 29 | A | WPA | 00 | 1 | 19 | 16 | 8 | |||||
| 1424 | W8PGW | 2,436 | 42 | 29 | M | MI | 00 | 5 | 16 | 20 | 6 | Arrow Communications Assn | ||||
| 1425 | WA6NOL | 2,378 | 41 | 29 | A | ORG | 00 | 7 | 7 | 19 | 3 | 12 |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 52 53 54 55 56 57 58 59 60 61 62 63