Class
A - Single Op Low
B - Single Op High
Q - Single Op QRP
U - Single Op Unlimited, High Power
UL - Single Op Unlimited, Low Power
M - Multiop, High Power
ML - Multiop, Low Power
S - School Club
2009 ARRL November Sweepstakes (CW)
Entries 1351 to 1375 of 1553 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 51 52 53 54 55 56 57 58 59 60 · 63
| # | Call | Score | QSOs | Mult | Class | Section | Check | Hours | 160 | 80 | 40 | 20 | 15 | 10 | Club | Ops |
| 1351 | W6NF | 5,628 | 67 | 42 | A | NV | 00 | 2 | 30 | 37 | Northern California Contest Club | |||||
| 1352 | K7EIQ | 5,612 | 61 | 46 | A | EWA | 00 | 8 | 7 | 54 | ||||||
| 1353 | N4XR | 5,546 | 59 | 47 | B | CT | 00 | 3 | 10 | 4 | 45 | Yankee Clipper Contest Club | ||||
| 1354 | WB4MAK | 5,494 | 67 | 41 | U | GA | 00 | 3 | 30 | 37 | South East Contest Club | |||||
| 1355 | WW6D | 5,494 | 67 | 41 | A | SF | 00 | 3 | 4 | 19 | 33 | 11 | Northern California Contest Club | |||
| 1356 | N7QAX | 5,472 | 57 | 48 | U | WY | 00 | 5 | 4 | 31 | 1 | 21 | ||||
| 1357 | AD0H | 5,460 | 78 | 35 | A | IA | 00 | 3 | 35 | 24 | 19 | |||||
| 1358 | K8JLB | 5,460 | 65 | 42 | A | NM | 00 | 4 | 55 | 10 | ||||||
| 1359 | W2RZS (WB2NVR, op) | 5,412 | 66 | 41 | U | ENY | 00 | 2 | 64 | 2 | RZS Amateur Radio Club | |||||
| 1360 | N4ZSA | 5,360 | 67 | 40 | A | NC | 00 | 9 | 33 | 34 | ||||||
| 1361 | W1OHM | 5,320 | 70 | 38 | A | NH | 00 | 7 | 4 | 2 | 56 | 8 | Yankee Clipper Contest Club | |||
| 1362 | WA0RBW | 5,320 | 70 | 38 | A | MN | 00 | 2 | 46 | 24 | Minnesota Wireless Assn | |||||
| 1363 | K6GPB | 5,280 | 80 | 33 | Q | SV | 00 | 10 | 23 | 34 | 16 | 7 | ||||
| 1364 | N2CG | 5,244 | 69 | 38 | A | ENY | 00 | 7 | 23 | 5 | 12 | 29 | ||||
| 1365 | W2LHL | 5,200 | 65 | 40 | A | NNJ | 00 | 4 | 7 | 30 | 7 | 21 | ||||
| 1366 | AF8C | 5,124 | 61 | 42 | A | OH | 00 | 13 | 26 | 5 | 12 | 18 | West Park Radiops | |||
| 1367 | K5SS | 5,112 | 71 | 36 | A | NTX | 00 | 4 | 6 | 26 | 1 | 38 | ||||
| 1368 | WA3CEJ | 5,096 | 52 | 49 | A | EPA | 00 | 7 | 3 | 12 | 17 | 20 | ||||
| 1369 | K7DX (NU6T, op) | 5,092 | 67 | 38 | M | SV | 00 | 7 | 16 | 51 | Northern California Contest Club | |||||
| 1370 | NY3DX (K3SV, op) | 5,032 | 74 | 34 | U | EPA | 00 | 1 | 3 | 71 | ||||||
| 1371 | W0YR | 4,968 | 69 | 36 | U | VA | 00 | 1 | 46 | 23 | Potomac Valley Radio Club | |||||
| 1372 | N4DWK | 4,960 | 62 | 40 | U | VA | 00 | 4 | 43 | 19 | Potomac Valley Radio Club | |||||
| 1373 | VA7DZ | 4,928 | 56 | 44 | A | BC | 00 | 7 | 4 | 53 | -1 | |||||
| 1374 | W2RLK | 4,756 | 58 | 41 | A | WNY | 00 | 12 | 8 | 39 | 11 | Rochester (NY) DX Assn | ||||
| 1375 | NM6E/W5 | 4,620 | 70 | 33 | U | NTX | 00 | 5 | 15 | 52 | 3 | North Texas Contest Club |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 51 52 53 54 55 56 57 58 59 60 · 63