Class
A - Single Op Low
B - Single Op High
Q - Single Op QRP
U - Single Op Unlimited, High Power
UL - Single Op Unlimited, Low Power
M - Multiop, High Power
ML - Multiop, Low Power
S - School Club
2009 ARRL November Sweepstakes (CW)
Entries 851 to 875 of 1553 listed
Prev · Next
Page: 1 · 10 · 20 · 30 31 32 33 34 35 36 37 38 39 40 · 50 · 60 · 63
| # | Call | Score | QSOs | Mult | Class | Section | Check | Hours | 160 | 80 | 40 | 20 | 15 | 10 | Club | Ops |
| 851 | KL7WP | 33,552 | 233 | 72 | A | OR | 00 | 16 | 10 | 46 | 173 | 4 | ||||
| 852 | KA6W | 33,456 | 246 | 68 | A | SV | 00 | 12 | 246 | Northern California Contest Club | ||||||
| 853 | N3BA | 33,338 | 211 | 79 | B | VA | 00 | 8 | 1 | 174 | 32 | 3 | 1 | |||
| 854 | W3KM | 33,264 | 231 | 72 | A | EPA | 00 | 13 | 47 | 106 | 78 | |||||
| 855 | KJ6RA | 32,956 | 214 | 77 | U | SV | 00 | 9 | 57 | 75 | 64 | 18 | Northern California Contest Club | |||
| 856 | KE0L | 32,604 | 209 | 78 | U | MN | 00 | 9 | 19 | 150 | 27 | 13 | Minnesota Wireless Assn | |||
| 857 | W0RSB | 32,558 | 223 | 73 | A | MN | 00 | 10 | 125 | 82 | 16 | |||||
| 858 | N7VS | 32,340 | 245 | 66 | A | OR | 00 | 12 | 35 | 103 | 106 | 1 | Willamette Valley DX Club | |||
| 859 | KC4RN | 32,256 | 224 | 72 | Q | SNJ | 00 | 17 | 76 | 105 | 40 | 3 | ||||
| 860 | K8MEG | 32,234 | 227 | 71 | B | MI | 00 | 9 | 190 | 37 | ||||||
| 861 | K0GEO | 32,160 | 240 | 67 | A | STX | 00 | 8 | 2 | 128 | 99 | 11 | ||||
| 862 | KB3LVH | 32,128 | 251 | 64 | A | WPA | 00 | 13 | 251 | Skyview Radio Society | ||||||
| 863 | N8NX | 32,128 | 251 | 64 | A | MI | 00 | 12 | 158 | 11 | 82 | Mad River Radio Club | ||||
| 864 | AA2AD | 32,116 | 217 | 74 | A | WPA | 00 | 9 | 87 | 74 | 39 | 17 | Allegheny Valley Radio Association | |||
| 865 | K1KO | 32,116 | 217 | 74 | U | VA | 00 | 10 | 52 | 81 | 83 | 1 | Potomac Valley Radio Club | |||
| 866 | W7XZ | 32,060 | 229 | 70 | A | SV | 00 | 12 | 124 | 79 | 26 | |||||
| 867 | WB8RFB | 32,060 | 229 | 70 | A | IL | 00 | 8 | 89 | 98 | 42 | |||||
| 868 | K6KQV | 32,016 | 232 | 69 | A | SCV | 00 | 11 | 88 | 97 | 47 | Northern California Contest Club | ||||
| 869 | WB8YYY | 31,944 | 242 | 66 | A | MDC | 00 | 11 | 63 | 82 | 89 | 8 | ||||
| 870 | K0QB | 31,878 | 231 | 69 | U | MN | 00 | 15 | 64 | 53 | 101 | 13 | Minnesota Wireless Assn | |||
| 871 | K6BJ (AE6RF, op) | 31,878 | 231 | 69 | U | SCV | 00 | 10 | 6 | 135 | 59 | 31 | Northern California Contest Club | |||
| 872 | K9WIS | 31,820 | 215 | 74 | Q | WI | 00 | 10 | 2 | 175 | 22 | 16 | Society of Midwest Contesters | |||
| 873 | N4MM | 31,512 | 202 | 78 | B | VA | 00 | 9 | 51 | 77 | 74 | Potomac Valley Radio Club | ||||
| 874 | WK4P | 31,144 | 229 | 68 | Q | NC | 00 | 21 | 2 | 65 | 76 | 76 | 10 | |||
| 875 | K3PH | 31,088 | 232 | 67 | Q | EPA | 00 | 5 | 99 | 28 | 90 | 15 | Frankford Radio Club |
Prev · Next
Page: 1 · 10 · 20 · 30 31 32 33 34 35 36 37 38 39 40 · 50 · 60 · 63