Class
A - Single Op Low
B - Single Op High
Q - Single Op QRP
U - Single Op Unlimited, High Power
UL - Single Op Unlimited, Low Power
M - Multiop, High Power
ML - Multiop, Low Power
S - School Club
2009 ARRL November Sweepstakes (CW)
Entries 1001 to 1025 of 1553 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 36 37 38 39 40 41 42 43 44 45 46 · 50 · 60 · 63
| # | Call | Score | QSOs | Mult | Class | Section | Check | Hours | 160 | 80 | 40 | 20 | 15 | 10 | Club | Ops |
| 1001 | K4OD | 24,310 | 187 | 65 | A | GA | 00 | 19 | 30 | 78 | 38 | 41 | South East Contest Club | |||
| 1002 | AB7RW | 24,254 | 181 | 67 | A | WWA | 00 | 7 | 26 | 37 | 70 | 48 | Western Washington DX Club | |||
| 1003 | WA2MAV | 24,180 | 195 | 62 | A | NLI | 00 | 11 | 56 | 80 | 46 | 13 | ||||
| 1004 | K6JF | 24,156 | 198 | 61 | A | SCV | 00 | 16 | 12 | 35 | 147 | 4 | ||||
| 1005 | K0YR | 24,120 | 180 | 67 | U | MN | 00 | 8 | 53 | 87 | 40 | Minnesota Wireless Assn | ||||
| 1006 | KJ4AOM | 24,080 | 172 | 70 | A | KY | 00 | 14 | 48 | 74 | 50 | |||||
| 1007 | N4GU | 23,954 | 203 | 59 | A | NC | 00 | 5 | 142 | 27 | 26 | 8 | Potomac Valley Radio Club | |||
| 1008 | K1RA | 23,892 | 181 | 66 | A | VA | 00 | 3 | 59 | 35 | 67 | 20 | Potomac Valley Radio Club | |||
| 1009 | W0HBH | 23,874 | 173 | 69 | A | MO | 00 | 6 | 23 | 96 | 50 | 4 | Society of Midwest Contesters | |||
| 1010 | N3NZ | 23,808 | 192 | 62 | A | EPA | 00 | 9 | 66 | 63 | 57 | 6 | ||||
| 1011 | K6GEP | 23,798 | 163 | 73 | U | ORG | 00 | 11 | 60 | 12 | 49 | 42 | Southern California Contest Club | |||
| 1012 | AA6EE | 23,760 | 180 | 66 | A | SDG | 00 | 7 | 9 | 69 | 85 | 17 | ||||
| 1013 | WA8KAN | 23,760 | 180 | 66 | B | WV | 00 | 8 | 1 | 56 | 34 | 43 | 46 | |||
| 1014 | K6CSL | 23,688 | 188 | 63 | A | SJV | 00 | 21 | 1 | 18 | 86 | 71 | 12 | Northern California Contest Club | ||
| 1015 | WA4IIF | 23,616 | 164 | 72 | B | NFL | 00 | 18 | 36 | 75 | 46 | 7 | ||||
| 1016 | N5XU (AA5BT, op) | 23,556 | 151 | 78 | S | STX | 00 | 12 | 17 | 50 | 67 | 17 | Central Texas DX and Contest Club | |||
| 1017 | KJ4IC | 23,552 | 184 | 64 | U | NC | 00 | 9 | 62 | 98 | 24 | Potomac Valley Radio Club | ||||
| 1018 | NT1A | 23,552 | 184 | 64 | A | NH | 00 | 13 | 28 | 41 | 100 | 15 | Yankee Clipper Contest Club | |||
| 1019 | K8AB | 23,392 | 172 | 68 | A | OH | 00 | 13 | 77 | 55 | 35 | 5 | West Park Radiops | |||
| 1020 | W9FX | 23,312 | 188 | 62 | U | IL | 00 | 4 | 100 | 51 | 26 | 11 | ||||
| 1021 | VA7MM | 23,184 | 184 | 63 | A | BC | 00 | 8 | 51 | 21 | 70 | 42 | ||||
| 1022 | W4BK | 23,140 | 178 | 65 | A | TN | 00 | 6 | 48 | 74 | 50 | 6 | Tennessee Contest Group | |||
| 1023 | K2RD | 23,046 | 167 | 69 | A | SCV | 00 | 4 | 3 | 133 | 31 | Northern California Contest Club | ||||
| 1024 | K8WDN | 23,040 | 160 | 72 | U | OH | 00 | 9 | 120 | 34 | 6 | Mad River Radio Club | ||||
| 1025 | N8KV | 23,040 | 180 | 64 | A | MI | 00 | 8 | 17 | 85 | 48 | 30 | Cherryland ARC |
Prev · Next
Page: 1 · 10 · 20 · 30 · 36 37 38 39 40 41 42 43 44 45 46 · 50 · 60 · 63