Class
A - Single Op Low
B - Single Op High
Q - Single Op QRP
U - Single Op Unlimited, High Power
UL - Single Op Unlimited, Low Power
M - Multiop, High Power
ML - Multiop, Low Power
S - School Club
2009 ARRL November Sweepstakes (Phone)
Entries 1426 to 1450 of 2047 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 53 54 55 56 57 58 59 60 61 62 63 · 70 · 80 · 82
| # | Call | Score | QSOs | Mult | Class | Section | Check | Hours | 160 | 80 | 40 | 20 | 15 | 10 | Club | Ops |
| 1426 | N1TM | 10,212 | 111 | 46 | Q | CT | 00 | 59 | 34 | 18 | Yankee Clipper Contest Club | |||||
| 1427 | K0KU (N0RC, op) | 10,212 | 111 | 46 | S | KS | 00 | 27 | 37 | 47 | ||||||
| 1428 | N2GC | 10,200 | 100 | 51 | M | NLI | 00 | 69 | 26 | 5 | Yankee Clipper Contest Club | (+ ops) | ||||
| 1429 | KO4FV | 10,200 | 102 | 50 | A | AL | 00 | 27 | 44 | 13 | 18 | |||||
| 1430 | K9MI | 10,200 | 100 | 51 | U | IN | 00 | 36 | 31 | 14 | 19 | Society of Midwest Contesters | ||||
| 1431 | AE5LQ | 10,200 | 102 | 50 | A | STX | 00 | 9 | 30 | 45 | 18 | |||||
| 1432 | W0HBH | 10,192 | 104 | 49 | A | MO | 00 | 1 | 95 | 8 | Society of Midwest Contesters | |||||
| 1433 | KD4OFG | 10,152 | 108 | 47 | Q | NC | 00 | 41 | 28 | 29 | 10 | Orange County Radio Amateurs | ||||
| 1434 | W3TMC | 10,120 | 115 | 44 | A | CT | 00 | 72 | 23 | 13 | 7 | |||||
| 1435 | KG9AH | 10,100 | 101 | 50 | A | AL | 00 | 4 | 49 | 13 | 35 | |||||
| 1436 | KC0QXE | 10,094 | 103 | 49 | A | CO | 00 | 2 | 79 | 22 | ||||||
| 1437 | KI6T | 10,088 | 97 | 52 | U | SV | 00 | 61 | 36 | Northern California Contest Club | ||||||
| 1438 | W1DMC | 10,080 | 72 | 70 | B | OH | 00 | 8 | 38 | 14 | 12 | |||||
| 1439 | KJ4HZ | 10,080 | 105 | 48 | A | VA | 00 | 86 | 14 | 5 | ||||||
| 1440 | KF5YO | 10,080 | 72 | 70 | A | AR | 00 | 9 | 31 | 28 | 4 | |||||
| 1441 | WA9IVH | 9,996 | 102 | 49 | U | IL | 00 | 55 | 6 | 13 | 28 | Society of Midwest Contesters | ||||
| 1442 | W6RFF | 9,996 | 98 | 51 | A | SV | 00 | 31 | 37 | 23 | 7 | Northern California Contest Club | ||||
| 1443 | KC8YHU | 9,996 | 102 | 49 | A | MI | 00 | 14 | 58 | 20 | 10 | |||||
| 1444 | K8JLB | 9,984 | 96 | 52 | A | NM | 00 | 74 | 22 | |||||||
| 1445 | KW7I | 9,964 | 106 | 47 | A | OR | 00 | 20 | 30 | 29 | 27 | |||||
| 1446 | AC3D | 9,936 | 108 | 46 | A | TN | 00 | 94 | 7 | 7 | Tennessee Contest Group | |||||
| 1447 | KC9LC | 9,900 | 110 | 45 | A | VA | 00 | 54 | 30 | 25 | 1 | Potomac Valley Radio Club | ||||
| 1448 | AB2IO | 9,888 | 103 | 48 | A | SNJ | 00 | 37 | 40 | 26 | Frankford Radio Club | |||||
| 1449 | K2QY | 9,870 | 105 | 47 | A | ENY | 00 | 22 | 18 | 62 | 3 | Albany ARA | ||||
| 1450 | KB7STO | 9,858 | 93 | 53 | B | WWA | 00 | 40 | 21 | 32 |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 53 54 55 56 57 58 59 60 61 62 63 · 70 · 80 · 82