Class
A - Single Op Low
B - Single Op High
Q - Single Op QRP
U - Single Op Unlimited, High Power
UL - Single Op Unlimited, Low Power
M - Multiop, High Power
ML - Multiop, Low Power
S - School Club
2009 ARRL November Sweepstakes (Phone)
Entries 1751 to 1775 of 2047 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 66 67 68 69 70 71 72 73 74 75 76 · 80 · 82
| # | Call | Score | QSOs | Mult | Class | Section | Check | Hours | 160 | 80 | 40 | 20 | 15 | 10 | Club | Ops |
| 1751 | K6OI | 3,404 | 46 | 37 | B | LAX | 00 | 11 | 22 | 13 | ||||||
| 1752 | K0ANS | 3,360 | 56 | 30 | A | CO | 00 | 5 | 15 | 16 | 20 | |||||
| 1753 | AC0W | 3,306 | 57 | 29 | A | MN | 00 | 38 | 1 | 18 | Minnesota Wireless Assn | |||||
| 1754 | KD8JRH | 3,290 | 47 | 35 | A | OH | 00 | 30 | 17 | Medina 2 Meter Group | ||||||
| 1755 | KC7ZFP | 3,234 | 49 | 33 | A | OR | 00 | 6 | 5 | 37 | 1 | |||||
| 1756 | W9ILF | 3,224 | 52 | 31 | Q | IN | 00 | 1 | 44 | 7 | ||||||
| 1757 | K6MMG | 3,192 | 57 | 28 | A | EB | 00 | 22 | 26 | 3 | 4 | 2 | Northern California Contest Club | |||
| 1758 | VE3AJ | 3,136 | 49 | 32 | A | ON | 00 | 22 | 17 | 10 | Contest Club Ontario | |||||
| 1759 | K0BJ | 3,136 | 56 | 28 | A | KS | 00 | 56 | ||||||||
| 1760 | KC4MYV | 3,132 | 54 | 29 | A | NFL | 00 | 34 | 9 | 11 | ||||||
| 1761 | WB2TPS | 3,128 | 46 | 34 | A | NLI | 00 | 2 | 18 | 18 | 8 | |||||
| 1762 | WA2ZSK | 3,078 | 57 | 27 | A | NLI | 00 | 57 | ||||||||
| 1763 | W1RLG | 3,078 | 57 | 27 | A | EMA | 00 | 57 | ||||||||
| 1764 | KD6KVL | 3,038 | 49 | 31 | A | SF | 00 | 45 | 4 | Northern California Contest Club | ||||||
| 1765 | AI5G | 3,024 | 54 | 28 | A | NTX | 00 | 29 | 12 | 13 | ||||||
| 1766 | NW6P | 3,008 | 47 | 32 | U | SCV | 00 | 4 | 43 | Northern California Contest Club | ||||||
| 1767 | KE7FXF | 3,008 | 47 | 32 | A | AZ | 00 | 34 | 12 | 1 | Northern Arizona DX Assn | |||||
| 1768 | W1ZFG | 2,976 | 48 | 31 | A | CT | 00 | 7 | 17 | 17 | 7 | |||||
| 1769 | AI3G | 2,976 | 48 | 31 | A | DE | 00 | 5 | 43 | |||||||
| 1770 | WA1FCN | 2,964 | 38 | 39 | A | AL | 00 | 4 | 22 | 12 | Alabama Contest Group | |||||
| 1771 | WB6YIK | 2,944 | 46 | 32 | A | LAX | 00 | 3 | 13 | 16 | 14 | |||||
| 1772 | KD7YDL | 2,900 | 50 | 29 | A | WWA | 00 | 29 | 21 | |||||||
| 1773 | K2YR | 2,900 | 50 | 29 | B | ENY | 00 | 40 | 10 | |||||||
| 1774 | AL2F | 2,832 | 59 | 24 | B | AK | 00 | 58 | 1 | Alaska DX Assn | ||||||
| 1775 | KC4WQ | 2,800 | 50 | 28 | Q | KY | 00 | 5 | 25 | 4 | 16 | Kentucky Contest Group |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 66 67 68 69 70 71 72 73 74 75 76 · 80 · 82