Class
A - Single Op Low
B - Single Op High
Q - Single Op QRP
U - Single Op Unlimited, High Power
UL - Single Op Unlimited, Low Power
M - Multiop, High Power
ML - Multiop, Low Power
S - School Club
2009 ARRL November Sweepstakes (Phone)
Entries 1826 to 1850 of 2047 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 69 70 71 72 73 74 75 76 77 78 79 · 80 · 82
| # | Call | Score | QSOs | Mult | Class | Section | Check | Hours | 160 | 80 | 40 | 20 | 15 | 10 | Club | Ops |
| 1826 | W6NEV | 2,200 | 44 | 25 | A | SCV | 00 | 44 | Northern California Contest Club | |||||||
| 1827 | WA1JAE | 2,160 | 40 | 27 | A | WMA | 00 | 40 | ||||||||
| 1828 | W7ACX | 2,160 | 40 | 27 | A | AZ | 00 | 11 | 29 | Arizona Outlaws Contest Club | ||||||
| 1829 | N5KO | 2,160 | 45 | 24 | A | SCV | 00 | 17 | 28 | Northern California Contest Club | ||||||
| 1830 | K8DAC | 2,160 | 36 | 30 | M | MI | 00 | 2 | 23 | 11 | Saginaw Valley ARA | (K8CQF, WB8LZA, KC8YVF, W8EAB, N8XPS, KD8MMJ, ops) | ||||
| 1831 | KI4GRW | 2,150 | 43 | 25 | A | VA | 00 | 32 | 11 | |||||||
| 1832 | KU4UV | 2,112 | 44 | 24 | A | KY | 00 | 21 | 21 | 2 | ||||||
| 1833 | W8RSI | 2,070 | 45 | 23 | A | SF | 00 | 42 | 3 | |||||||
| 1834 | W7WIA | 2,070 | 45 | 23 | A | AZ | 00 | 2 | 29 | 14 | ||||||
| 1835 | AI1V | 2,028 | 39 | 26 | A | VA | 00 | 36 | 3 | Loudoun ARG | ||||||
| 1836 | W5TDY | 2,016 | 36 | 28 | A | GA | 00 | 20 | 10 | 6 | ||||||
| 1837 | N9RLR | 2,016 | 36 | 28 | A | WCF | 00 | 34 | 2 | |||||||
| 1838 | W6YV | 2,000 | 40 | 25 | S | LAX | 00 | 40 | (NO6LE & KG6CUK, ops) | |||||||
| 1839 | N6AN | 1,976 | 38 | 26 | A | LAX | 00 | 13 | 25 | Southern California Contest Club | ||||||
| 1840 | N8GUZ | 1,960 | 35 | 28 | A | MI | 00 | 12 | 23 | |||||||
| 1841 | KB2RUV | 1,944 | 36 | 27 | A | SNJ | 00 | -1 | 23 | 12 | 2 | |||||
| 1842 | K4BP | 1,920 | 40 | 24 | B | TN | 00 | 40 | Tennessee Contest Group | |||||||
| 1843 | KA8SYV | 1,886 | 41 | 23 | Q | WV | 00 | 1 | 14 | 26 | ||||||
| 1844 | K9IUA | 1,872 | 36 | 26 | Q | IA | 00 | 22 | 14 | |||||||
| 1845 | KB8RFX | 1,850 | 37 | 25 | A | MI | 00 | 37 | ||||||||
| 1846 | AE6XC | 1,850 | 37 | 25 | A | LAX | 00 | 11 | 14 | 12 | Downey ARC | |||||
| 1847 | AI4KT | 1,850 | 37 | 25 | A | VA | 00 | 3 | 20 | 9 | 5 | |||||
| 1848 | AG1H | 1,848 | 44 | 21 | A | KY | 00 | 44 | ||||||||
| 1849 | K3TX | 1,820 | 35 | 26 | A | EPA | 00 | 35 | Penn Wireless Assn | |||||||
| 1850 | K2GMY | 1,764 | 42 | 21 | A | EB | 00 | 24 | 3 | 15 |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 69 70 71 72 73 74 75 76 77 78 79 · 80 · 82