Class
A - Single Op Low
B - Single Op High
Q - Single Op QRP
U - Single Op Unlimited, High Power
UL - Single Op Unlimited, Low Power
M - Multiop, High Power
ML - Multiop, Low Power
S - School Club
2009 ARRL November Sweepstakes (Phone)
Entries 1926 to 1950 of 2047 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 72 73 74 75 76 77 78 79 80 81 82
| # | Call | Score | QSOs | Mult | Class | Section | Check | Hours | 160 | 80 | 40 | 20 | 15 | 10 | Club | Ops |
| 1926 | N3JNX | 782 | 23 | 17 | A | EPA | 00 | 2 | 4 | 10 | 7 | |||||
| 1927 | N1NCY | 782 | 23 | 17 | A | VA | 00 | 10 | 13 | Loudoun ARG | ||||||
| 1928 | KB3ORR | 782 | 23 | 17 | A | WPA | 00 | 23 | Wireless Association of South Hills | |||||||
| 1929 | KU6T | 768 | 24 | 16 | A | LAX | 00 | 3 | 21 | |||||||
| 1930 | KI4OBT | 768 | 24 | 16 | A | VA | 00 | 14 | 10 | Sterling Park ARC | ||||||
| 1931 | KC2UHQ | 760 | 19 | 20 | B | SNJ | 00 | 6 | 4 | 9 | Burlington County Radio Club | |||||
| 1932 | W2EF | 736 | 23 | 16 | M | NNJ | 00 | 11 | 12 | West Essex ARC | (N2NO, W2ACO, NI2S, ops) | |||||
| 1933 | KA2L | 714 | 21 | 17 | Q | NLI | 00 | 1 | 2 | 13 | 5 | |||||
| 1934 | W7JAM | 704 | 22 | 16 | B | WWA | 00 | 10 | 11 | 1 | ||||||
| 1935 | N9NA | 702 | 27 | 13 | A | IL | 00 | 27 | Society of Midwest Contesters | |||||||
| 1936 | N6TCZ | 690 | 15 | 23 | A | LAX | 00 | -1 | 7 | 3 | 6 | |||||
| 1937 | W4OGG | 684 | 19 | 18 | B | TN | 00 | 10 | 9 | |||||||
| 1938 | KJ4IT | 684 | 19 | 18 | B | VA | 00 | 19 | Potomac Valley Radio Club | |||||||
| 1939 | W9LHG | 672 | 21 | 16 | A | MN | 00 | 6 | 8 | 7 | Minnesota Wireless Assn | |||||
| 1940 | K3IU | 612 | 18 | 17 | B | RI | 00 | 7 | 11 | CTRI Contest Group | ||||||
| 1941 | KC0FZE | 608 | 19 | 16 | Q | MO | 00 | 12 | 7 | |||||||
| 1942 | KC8ZKD | 600 | 20 | 15 | B | OH | 00 | 20 | ||||||||
| 1943 | VE8GER | 588 | 21 | 14 | A | NT | 00 | 21 | ||||||||
| 1944 | VA7ALK | 588 | 21 | 14 | A | BC | 00 | 3 | 18 | |||||||
| 1945 | W4RVN | 570 | 19 | 15 | B | VA | 00 | 2 | 4 | 8 | 5 | |||||
| 1946 | KA3L | 560 | 20 | 14 | A | SCV | 00 | 4 | 16 | Northern California Contest Club | ||||||
| 1947 | WU9B | 544 | 17 | 16 | U | AZ | 00 | 17 | Arizona Outlaws Contest Club | |||||||
| 1948 | WD5AGO | 544 | 17 | 16 | S | OK | 00 | 17 | Tulsa Community College ARC | |||||||
| 1949 | K0IV | 544 | 16 | 17 | A | CO | 00 | 6 | 5 | 5 | ||||||
| 1950 | KA0P | 544 | 17 | 16 | A | MO | 00 | 1 | 1 | 15 |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 72 73 74 75 76 77 78 79 80 81 82