Class
A - Single Op Low
B - Single Op High
Q - Single Op QRP
U - Single Op Unlimited, High Power
UL - Single Op Unlimited, Low Power
M - Multiop, High Power
ML - Multiop, Low Power
S - School Club
2009 ARRL November Sweepstakes (Phone)
Entries 976 to 1000 of 2047 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 35 36 37 38 39 40 41 42 43 44 45 · 50 · 60 · 70 · 80 · 82
| # | Call | Score | QSOs | Mult | Class | Section | Check | Hours | 160 | 80 | 40 | 20 | 15 | 10 | Club | Ops |
| 976 | K8QF | 23,100 | 165 | 70 | B | OH | 00 | 1 | 106 | 39 | 19 | Portage County Amateur Radio Service | ||||
| 977 | KG7P | 23,084 | 199 | 58 | B | WWA | 00 | 53 | 41 | 78 | 27 | |||||
| 978 | K5IX | 22,932 | 147 | 78 | A | STX | 00 | 15 | 34 | 51 | 47 | |||||
| 979 | W4UVA | 22,880 | 208 | 55 | S | VA | 00 | 116 | 68 | 24 | (K4DNT & WF7I, ops) | |||||
| 980 | N4RZ | 22,848 | 224 | 51 | A | KY | 00 | 224 | Kentucky Contest Group | |||||||
| 981 | W4NJK | 22,836 | 173 | 66 | U | SCV | 00 | 32 | 23 | 86 | 32 | Northern California Contest Club | ||||
| 982 | KA9JAC | 22,776 | 156 | 73 | A | WI | 00 | 50 | 76 | 30 | Northeast Wisconsin DX Assn | |||||
| 983 | N0PVZ | 22,750 | 175 | 65 | A | MO | 00 | 56 | 83 | 34 | 2 | |||||
| 984 | KC5YPU | 22,680 | 189 | 60 | A | WTX | 00 | 1 | 136 | 38 | 14 | |||||
| 985 | K7SAM | 22,648 | 149 | 76 | A | MT | 00 | 17 | 64 | 52 | 16 | Northern Rockies DX Association | ||||
| 986 | AJ4JD | 22,568 | 182 | 62 | A | TN | 00 | 97 | 33 | 38 | 14 | Tennessee Contest Group | ||||
| 987 | AD5LU | 22,568 | 182 | 62 | A | NTX | 00 | 15 | 36 | 65 | 66 | |||||
| 988 | KE7AUB | 22,560 | 188 | 60 | A | OR | 00 | 26 | 66 | 61 | 35 | Willamette Valley DX Club | ||||
| 989 | KA4RRU | 22,504 | 194 | 58 | U | VA | 00 | 132 | 14 | 36 | 12 | Potomac Valley Radio Club | ||||
| 990 | K3KU | 22,504 | 194 | 58 | A | MDC | 00 | 96 | 37 | 39 | 22 | Potomac Valley Radio Club | ||||
| 991 | AK9F | 22,400 | 175 | 64 | A | IL | 00 | 42 | 51 | 34 | 48 | Society of Midwest Contesters | ||||
| 992 | N3RM | 22,350 | 149 | 75 | U | EPA | 00 | 60 | 19 | 50 | 20 | |||||
| 993 | KE8UM | 22,338 | 153 | 73 | A | MI | 00 | 75 | 29 | 23 | 26 | Hazel Park ARC | ||||
| 994 | K6DF | 22,320 | 180 | 62 | U | EB | 00 | 21 | 107 | 52 | Northern California Contest Club | |||||
| 995 | N3JW (W5JBV, op) | 22,230 | 171 | 65 | Q | NFL | 00 | 20 | 76 | 52 | 23 | |||||
| 996 | NV4A | 22,200 | 150 | 74 | U | NC | 00 | 38 | 24 | 43 | 45 | Carolina DX Association | ||||
| 997 | K6UM | 22,168 | 163 | 68 | U | OR | 00 | 37 | 9 | 75 | 42 | Willamette Valley DX Club | ||||
| 998 | W7YKN | 22,072 | 178 | 62 | A | NV | 00 | 17 | 107 | 30 | 24 | |||||
| 999 | K0XTR | 22,072 | 178 | 62 | B | CO | 00 | 61 | 98 | 11 | 8 | |||||
| 1000 | KE2VB | 22,066 | 187 | 59 | A | AZ | 00 | 81 | 45 | 59 | 2 | Arizona Outlaws Contest Club |
Prev · Next
Page: 1 · 10 · 20 · 30 · 35 36 37 38 39 40 41 42 43 44 45 · 50 · 60 · 70 · 80 · 82