Class
A - Single Op Low
B - Single Op High
Q - Single Op QRP
U - Single Op Unlimited, High Power
UL - Single Op Unlimited, Low Power
M - Multiop, High Power
ML - Multiop, Low Power
S - School Club
2009 ARRL November Sweepstakes (Phone)
Entries 1 to 25 of 2047 listed
Prev · Next
Page: 1 2 3 4 5 6 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 82
| # | Call | Score | QSOs | Mult | Class | Section | Check | Hours | 160 | 80 | 40 | 20 | 15 | 10 | Club | Ops |
| 1 | W6YI | 404,960 | 2,531 | 80 | M | SDG | 00 | 332 | 794 | 857 | 548 | Southern California Contest Club | (+ K6AM, N6MJ, N6KI) | |||
| 2 | KH7XS | 379,840 | 2,374 | 80 | B | PAC | 00 | 5 | 951 | 612 | 806 | |||||
| 3 | W7WA | 356,000 | 2,225 | 80 | B | WWA | 00 | 99 | 656 | 1,396 | 74 | Western Washington DX Club | ||||
| 4 | N2IC (AA5B, op) | 354,080 | 2,213 | 80 | B | NM | 00 | 82 | 862 | 658 | 611 | |||||
| 5 | WP3R (KE3Q, op) | 352,024 | 2,228 | 79 | M | PR | 00 | 181 | 517 | 376 | 1,154 | |||||
| 6 | KD0S (WD0T, op) | 338,752 | 2,144 | 79 | B | SD | 00 | 498 | 546 | 1,092 | 8 | |||||
| 7 | NR5M | 334,170 | 2,115 | 79 | B | STX | 00 | 19 | 1,068 | 738 | 290 | Central Texas DX and Contest Club | ||||
| 8 | K7RL | 333,760 | 2,086 | 80 | U | WWA | 00 | 105 | 729 | 971 | 281 | Western Washington DX Club | ||||
| 9 | K5TR | 323,900 | 2,050 | 79 | B | STX | 00 | 45 | 776 | 978 | 251 | Central Texas DX and Contest Club | ||||
| 10 | WB9Z | 322,080 | 2,013 | 80 | B | IL | 00 | 759 | 763 | 371 | 120 | Society of Midwest Contesters | ||||
| 11 | N0QO | 315,520 | 1,973 | 80 | B | CO | 00 | 2 | 536 | 1,431 | 3 | Grand Mesa Contesters of Colorado | ||||
| 12 | N8II | 312,320 | 1,952 | 80 | B | WV | 00 | 764 | 230 | 951 | 7 | Potomac Valley Radio Club | ||||
| 13 | K5NA | 312,320 | 1,952 | 80 | M | STX | 00 | 1 | 139 | 719 | 775 | 318 | Central Texas DX and Contest Club | (+ N5ZC, KU5B, K5DU) | ||
| 14 | K3MM | 312,160 | 1,951 | 80 | U | MDC | 00 | 790 | 253 | 898 | 10 | Potomac Valley Radio Club | ||||
| 15 | NN3W (@ N4RV) | 303,040 | 1,894 | 80 | B | VA | 00 | 422 | 912 | 552 | 8 | Potomac Valley Radio Club | ||||
| 16 | W0SD (W0DB, op) | 301,280 | 1,883 | 80 | B | SD | 00 | 244 | 1,051 | 562 | 26 | |||||
| 17 | K6NA (N6ED, op) | 301,120 | 1,882 | 80 | B | SDG | 00 | 173 | 775 | 635 | 299 | Southern California Contest Club | ||||
| 18 | K4SSU (NA4BW, op) | 300,320 | 1,877 | 80 | B | GA | 00 | 465 | 743 | 638 | 31 | South East Contest Club | ||||
| 19 | N6BV | 298,240 | 1,864 | 80 | B | EB | 00 | 123 | 659 | 495 | 587 | Northern California Contest Club | ||||
| 20 | N5DO | 293,280 | 1,834 | 80 | M | WTX | 00 | 20 | 769 | 719 | 325 | (+ KE5OG) | ||||
| 21 | W5KFT (WM5R, op) | 288,480 | 1,803 | 80 | B | STX | 00 | 30 | 888 | 870 | 15 | Central Texas DX and Contest Club | ||||
| 22 | W0NO | 284,480 | 1,778 | 80 | M | KS | 00 | 86 | 953 | 738 | 1 | (+ K0WA & AB0TX) | ||||
| 23 | W1XX | 283,040 | 1,769 | 80 | B | RI | 00 | 271 | 978 | 503 | 17 | CTRI Contest Group | ||||
| 24 | W7RN (WX5S, op) | 281,760 | 1,761 | 80 | U | NV | 00 | 264 | 721 | 387 | 389 | Northern California Contest Club | ||||
| 25 | K5WA | 280,924 | 1,778 | 79 | B | STX | 00 | 19 | 872 | 544 | 343 | Central Texas DX and Contest Club |
Prev · Next
Page: 1 2 3 4 5 6 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 82