Class
A - Single Op Low
B - Single Op High
Q - Single Op QRP
U - Single Op Unlimited, High Power
UL - Single Op Unlimited, Low Power
M - Multiop, High Power
ML - Multiop, Low Power
S - School Club
2009 ARRL November Sweepstakes (Phone)
Entries 726 to 750 of 2047 listed
Prev · Next
Page: 1 · 10 · 20 · 25 26 27 28 29 30 31 32 33 34 35 · 40 · 50 · 60 · 70 · 80 · 82
| # | Call | Score | QSOs | Mult | Class | Section | Check | Hours | 160 | 80 | 40 | 20 | 15 | 10 | Club | Ops |
| 726 | NE4M | 38,220 | 245 | 78 | A | AL | 00 | 70 | 68 | 43 | 64 | |||||
| 727 | KK0SD | 38,198 | 269 | 71 | A | SD | 00 | 74 | 114 | 66 | 15 | |||||
| 728 | K4FCG (K1KNQ, op) | 38,100 | 254 | 75 | U | WCF | 00 | 28 | 86 | 109 | 31 | Florida Contest Group | ||||
| 729 | KE0MD | 37,812 | 274 | 69 | A | KS | 00 | 198 | 64 | 12 | ||||||
| 730 | WB9MDS | 37,800 | 270 | 70 | A | IN | 00 | 118 | 90 | 45 | 17 | Fort Wayne Radio Club | ||||
| 731 | KS5Z | 37,762 | 239 | 79 | M | WTX | 00 | 55 | 25 | 67 | 92 | Lubbock Amateur Contest Club | (+ KB5DUZ) | |||
| 732 | NB1U | 37,760 | 295 | 64 | U | RI | 00 | 171 | 123 | 1 | Yankee Clipper Contest Club | |||||
| 733 | WB8LCD | 37,444 | 253 | 74 | A | OH | 00 | 32 | 181 | 40 | Portage County Amateur Radio Service | |||||
| 734 | K4MGA | 37,346 | 263 | 71 | A | NC | 00 | 102 | 65 | 58 | 38 | |||||
| 735 | W6RKC | 37,260 | 270 | 69 | B | SV | 00 | 50 | 102 | 57 | 61 | Northern California Contest Club | ||||
| 736 | N2WN | 37,260 | 270 | 69 | A | TN | 00 | 74 | 143 | 15 | 38 | Tennessee Contest Group | ||||
| 737 | N8BJQ | 37,120 | 232 | 80 | U | OH | 00 | 35 | 91 | 50 | 56 | Southwest Ohio DX Assn | ||||
| 738 | N9LF | 37,114 | 241 | 77 | U | IN | 00 | 63 | 84 | 57 | 37 | Society of Midwest Contesters | ||||
| 739 | W3TMS | 37,000 | 250 | 74 | B | MDC | 00 | 61 | 74 | 61 | 54 | |||||
| 740 | KA2OUO | 36,846 | 267 | 69 | A | NC | 00 | 68 | 108 | 58 | 33 | |||||
| 741 | K0SV | 36,720 | 255 | 72 | A | MN | 00 | 104 | 65 | 57 | 29 | Minnesota Wireless Assn | ||||
| 742 | AA1JM | 36,720 | 255 | 72 | A | CT | 00 | 45 | 97 | 79 | 34 | |||||
| 743 | K6KR | 36,704 | 248 | 74 | U | WWA | 00 | 43 | 82 | 123 | Western Washington DX Club | |||||
| 744 | K6JJ | 36,576 | 254 | 72 | U | SV | 00 | 89 | 73 | 49 | 43 | Northern California Contest Club | ||||
| 745 | AB2ZY | 36,556 | 247 | 74 | B | NNY | 00 | 55 | 123 | 45 | 24 | |||||
| 746 | KC9AMM | 36,500 | 250 | 73 | A | IL | 00 | 18 | 95 | 87 | 50 | Society of Midwest Contesters | ||||
| 747 | KI4GUO (KI4ZWQ, op) | 36,432 | 276 | 66 | U | NC | 00 | 155 | 121 | Potomac Valley Radio Club | ||||||
| 748 | W6NF | 36,400 | 280 | 65 | M | NV | 00 | 128 | 107 | 45 | Northern California Contest Club | (+ K7MKL, K7DAE & ops) | ||||
| 749 | N2YBB | 36,352 | 256 | 71 | A | NLI | 00 | 158 | 45 | 40 | 13 | Order of Boiled Owls of New York | ||||
| 750 | AD1L | 36,288 | 288 | 63 | B | WMA | 00 | 6 | 50 | 195 | 37 |
Prev · Next
Page: 1 · 10 · 20 · 25 26 27 28 29 30 31 32 33 34 35 · 40 · 50 · 60 · 70 · 80 · 82