Class
A - Single Op Low
B - Single Op High
Q - Single Op QRP
U - Single Op Unlimited, High Power
UL - Single Op Unlimited, Low Power
M - Multiop, High Power
ML - Multiop, Low Power
S - School Club
2009 ARRL November Sweepstakes (Phone)
Entries 401 to 425 of 2047 listed
Prev · Next
Page: 1 · 10 · 12 13 14 15 16 17 18 19 20 21 22 · 30 · 40 · 50 · 60 · 70 · 80 · 82
| # | Call | Score | QSOs | Mult | Class | Section | Check | Hours | 160 | 80 | 40 | 20 | 15 | 10 | Club | Ops |
| 401 | NT0F | 74,102 | 469 | 79 | A | IA | 00 | 1 | 114 | 171 | 106 | 77 | ||||
| 402 | K0AD | 73,476 | 471 | 78 | U | MN | 00 | 36 | 124 | 198 | 113 | Minnesota Wireless Assn | ||||
| 403 | W3LJ | 73,470 | 465 | 79 | M | MDC | 00 | 241 | 104 | 77 | 43 | Potomac Valley Radio Club | (+ K3NCO) | |||
| 404 | NN7SS (K6UFO, op) | 73,440 | 459 | 80 | Q | WWA | 00 | 26 | 100 | 233 | 100 | Western Washington DX Club | ||||
| 405 | N6BU | 73,154 | 463 | 79 | B | SJV | 00 | 188 | 81 | 86 | 106 | 2 | Northern California Contest Club | |||
| 406 | VA6NJK | 73,120 | 457 | 80 | U | AB | 00 | 35 | 28 | 78 | 316 | |||||
| 407 | VE7BC | 72,988 | 514 | 71 | A | BC | 00 | 43 | 62 | 90 | 319 | BC DX Club | ||||
| 408 | VA7ST | 72,964 | 493 | 74 | A | BC | 00 | 29 | 99 | 206 | 159 | BC DX Club | ||||
| 409 | KB5YLG | 72,522 | 459 | 79 | A | NTX | 00 | 9 | 309 | 56 | 85 | |||||
| 410 | N1SV | 71,978 | 493 | 73 | A | EMA | 00 | 105 | 119 | 269 | Yankee Clipper Contest Club | |||||
| 411 | VE2MAB | 71,896 | 473 | 76 | M | QC | 00 | 139 | 181 | 141 | 12 | (VE2ESP, VE2NGH, VA2UTC, VA2SH, VA2NH, ops) | ||||
| 412 | KZ5J | 71,890 | 455 | 79 | M | STX | 00 | 3 | 144 | 164 | 143 | 1 | (+ KZ5P) | |||
| 413 | K2CC | 71,680 | 448 | 80 | S | NNY | 00 | 206 | 7 | 130 | 105 | Clarkson Univ ARC | (KC2LRC, KC2SGA, KC2URR, WP4NYQ, KC2WBS, N4TW, KC2WBU, KB1OTE, ops) | |||
| 414 | K3TM | 71,336 | 482 | 74 | B | MDC | 00 | 236 | 123 | 58 | 65 | Potomac Valley Radio Club | ||||
| 415 | K5LAD | 71,200 | 445 | 80 | B | OK | 00 | 64 | 85 | 166 | 130 | |||||
| 416 | NO6X | 71,136 | 494 | 72 | B | EB | 00 | 81 | 175 | 118 | 120 | Northern California Contest Club | ||||
| 417 | WB2SIH | 71,040 | 444 | 80 | B | ENY | 00 | 278 | 20 | 117 | 29 | |||||
| 418 | W8OHT | 71,040 | 444 | 80 | U | WV | 00 | 95 | 253 | 96 | Potomac Valley Radio Club | |||||
| 419 | N0TA | 70,832 | 466 | 76 | U | CO | 00 | 102 | 108 | 150 | 106 | |||||
| 420 | VY1EI | 70,704 | 491 | 72 | U | NT | 00 | 18 | 164 | 309 | ||||||
| 421 | N2WKS | 70,000 | 500 | 70 | B | NNJ | 00 | 107 | 274 | 118 | 1 | Frankford Radio Club | ||||
| 422 | K5EWJ | 69,994 | 443 | 79 | B | STX | 00 | 64 | 41 | 160 | 178 | Texas DX Society | ||||
| 423 | W0BM | 69,760 | 436 | 80 | U | MN | 00 | 58 | 139 | 159 | 80 | Minnesota Wireless Assn | ||||
| 424 | N8NX | 69,454 | 451 | 77 | A | MI | 00 | 371 | 4 | 76 | Mad River Radio Club | |||||
| 425 | VE3TW | 69,120 | 432 | 80 | A | ON | 00 | 150 | 97 | 139 | 46 | Contest Club Ontario |
Prev · Next
Page: 1 · 10 · 12 13 14 15 16 17 18 19 20 21 22 · 30 · 40 · 50 · 60 · 70 · 80 · 82