Class
A - Single Op Low
B - Single Op High
Q - Single Op QRP
U - Single Op Unlimited, High Power
UL - Single Op Unlimited, Low Power
M - Multiop, High Power
ML - Multiop, Low Power
S - School Club
2009 ARRL November Sweepstakes (Phone)
Entries 801 to 825 of 2047 listed
Prev · Next
Page: 1 · 10 · 20 · 28 29 30 31 32 33 34 35 36 37 38 · 40 · 50 · 60 · 70 · 80 · 82
| # | Call | Score | QSOs | Mult | Class | Section | Check | Hours | 160 | 80 | 40 | 20 | 15 | 10 | Club | Ops |
| 801 | N1QM | 32,116 | 217 | 74 | B | ME | 00 | 53 | 37 | 78 | 49 | |||||
| 802 | K5YM | 32,112 | 223 | 72 | B | OK | 00 | 43 | 17 | 102 | 61 | |||||
| 803 | WA2EXZ | 32,074 | 203 | 79 | B | GA | 00 | 43 | 58 | 72 | 30 | |||||
| 804 | KV9W | 32,016 | 232 | 69 | A | IN | 00 | 120 | 28 | 33 | 51 | |||||
| 805 | W6BO | 31,824 | 204 | 78 | M | SV | 00 | 56 | 78 | 32 | 38 | Northern California Contest Club | (+ N6BOB) | |||
| 806 | AB4SF | 31,688 | 233 | 68 | A | VA | 00 | 152 | 27 | 7 | 47 | |||||
| 807 | W6ATV | 31,680 | 198 | 80 | M | EB | 00 | 57 | 13 | 92 | 36 | Northern California Contest Club | (+ KD6KQW & KI6NXJ) | |||
| 808 | NX5M | 31,680 | 198 | 80 | A | STX | 00 | 18 | 77 | 47 | 56 | |||||
| 809 | K3RV | 31,598 | 259 | 61 | B | VA | 00 | 196 | 26 | 37 | Potomac Valley Radio Club | |||||
| 810 | K0PJ | 31,560 | 263 | 60 | B | WWA | 00 | 31 | 71 | 88 | 73 | |||||
| 811 | KC9NBE | 31,536 | 219 | 72 | A | IL | 00 | 14 | 105 | 62 | 38 | Society of Midwest Contesters | ||||
| 812 | K7RDG | 31,536 | 216 | 73 | M | AZ | 00 | 9 | 70 | 70 | 66 | 1 | Cochise Amateur Radio Assn | (KD7OED, WB6OTS, KX6X, KD7HAB, AA7RH, NJ7C, ops) | ||
| 813 | VE3OX | 31,500 | 225 | 70 | A | ON | 00 | 97 | 48 | 30 | 50 | |||||
| 814 | W6TAI | 31,464 | 228 | 69 | B | ORG | 00 | 106 | 23 | 46 | 53 | Southern California Contest Club | ||||
| 815 | W0ZQ | 31,416 | 231 | 68 | A | MN | 00 | 58 | 55 | 58 | 60 | Minnesota Wireless Assn | ||||
| 816 | W6DPD | 31,416 | 204 | 77 | U | SJV | 00 | 46 | 9 | 71 | 78 | Northern California Contest Club | ||||
| 817 | N6AJR | 31,390 | 215 | 73 | U | EB | 00 | 22 | 50 | 74 | 69 | Northern California Contest Club | ||||
| 818 | KL2R | 31,360 | 280 | 56 | M | AK | 00 | 3 | 12 | 173 | 85 | 7 | (N1TX, KL1JP, N6PU, WL7GK, ops) | |||
| 819 | WD7K | 31,312 | 206 | 76 | B | EWA | 00 | 60 | 86 | 55 | 5 | |||||
| 820 | KC0RET | 31,280 | 230 | 68 | U | MN | 00 | 3 | 42 | 146 | 39 | Minnesota Wireless Assn | ||||
| 821 | NY3C | 31,248 | 252 | 62 | A | DE | 00 | 125 | 39 | 88 | Frankford Radio Club | |||||
| 822 | K6IF | 31,248 | 248 | 63 | B | SCV | 00 | 165 | 12 | 71 | Northern California Contest Club | |||||
| 823 | K1RA | 31,188 | 226 | 69 | U | VA | 00 | 128 | 57 | 14 | 27 | Potomac Valley Radio Club | ||||
| 824 | W2BZR | 31,088 | 232 | 67 | B | MDC | 00 | 23 | 132 | 67 | 10 | Potomac Valley Radio Club | ||||
| 825 | WW3DE | 30,932 | 209 | 74 | M | DE | 00 | 55 | 59 | 85 | 10 | (+ KG4IUM) |
Prev · Next
Page: 1 · 10 · 20 · 28 29 30 31 32 33 34 35 36 37 38 · 40 · 50 · 60 · 70 · 80 · 82