Class
A - Single Op Low
B - Single Op High
Q - Single Op QRP
U - Single Op Unlimited, High Power
UL - Single Op Unlimited, Low Power
M - Multiop, High Power
ML - Multiop, Low Power
S - School Club
2009 ARRL November Sweepstakes (Phone)
Entries 1026 to 1050 of 2047 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 37 38 39 40 41 42 43 44 45 46 47 · 50 · 60 · 70 · 80 · 82
| # | Call | Score | QSOs | Mult | Class | Section | Check | Hours | 160 | 80 | 40 | 20 | 15 | 10 | Club | Ops |
| 1026 | KB0VE | 21,016 | 148 | 71 | A | MO | 00 | 1 | 102 | 45 | Mississippi Valley DX/Contest Club | |||||
| 1027 | W1TI | 21,000 | 150 | 70 | A | EMA | 00 | 61 | 28 | 36 | 25 | |||||
| 1028 | K3FIV | 20,996 | 181 | 58 | A | SF | 00 | 21 | 34 | 49 | 77 | Northern California Contest Club | ||||
| 1029 | K4FTO | 20,944 | 187 | 56 | A | VA | 00 | 99 | 39 | 33 | 16 | Potomac Valley Radio Club | ||||
| 1030 | N7LB | 20,930 | 161 | 65 | A | ID | 00 | 71 | 30 | 39 | 21 | Pocatello ARC | ||||
| 1031 | KF4FL | 20,916 | 166 | 63 | A | NTX | 00 | 96 | 70 | |||||||
| 1032 | K6HRT | 20,886 | 177 | 59 | B | ORG | 00 | 9 | 15 | 70 | 83 | Northrop Grumman Radio Club | ||||
| 1033 | KJ8O | 20,880 | 145 | 72 | A | MI | 00 | 25 | 63 | 43 | 14 | Hazel Park ARC | ||||
| 1034 | W8HMK | 20,868 | 141 | 74 | A | OH | 00 | 34 | 61 | 26 | 20 | |||||
| 1035 | AE5MM | 20,832 | 186 | 56 | A | OK | 00 | 85 | 76 | 25 | ||||||
| 1036 | NE9U | 20,800 | 200 | 52 | U | WI | 00 | 129 | 71 | Minnesota Wireless Assn | ||||||
| 1037 | WR9Y | 20,768 | 176 | 59 | A | WI | 00 | 37 | 66 | 22 | 51 | |||||
| 1038 | W4NI | 20,640 | 172 | 60 | A | TN | 00 | 65 | 3 | 58 | 46 | Tennessee Contest Group | ||||
| 1039 | K8QH | 20,636 | 154 | 67 | A | MI | 00 | 32 | 70 | 28 | 24 | Central Michigan Amateur Radio Club | ||||
| 1040 | W9UIH | 20,592 | 132 | 78 | S | IL | 00 | 56 | 23 | 37 | 16 | (K9UH & KB9E, ops) | ||||
| 1041 | N8ERL | 20,520 | 171 | 60 | A | MI | 00 | 33 | 53 | 57 | 28 | Saginaw Valley ARA | ||||
| 1042 | KC9FQV/0 (KC9FQV/0, op) | 20,496 | 168 | 61 | A | SD | 00 | 2 | 94 | 68 | 4 | |||||
| 1043 | NE4S | 20,482 | 133 | 77 | U | GA | 00 | 1 | 48 | 37 | 43 | 4 | South East Contest Club | |||
| 1044 | K4NAU | 20,460 | 155 | 66 | A | SC | 00 | 2 | 52 | 69 | 32 | Low Country Contest Club | ||||
| 1045 | W9AAC | 20,352 | 159 | 64 | A | MO | 00 | 14 | 115 | 30 | ||||||
| 1046 | VE7AX | 20,336 | 164 | 62 | A | BC | 00 | 8 | 4 | 79 | 73 | |||||
| 1047 | K4EC | 20,336 | 164 | 62 | A | VA | 00 | 16 | 105 | 35 | 8 | Potomac Valley Radio Club | ||||
| 1048 | W9OBQ | 20,328 | 154 | 66 | B | OH | 00 | 81 | 32 | 29 | 12 | |||||
| 1049 | KF0LA | 20,320 | 127 | 80 | U | CO | 00 | 37 | 30 | 33 | 27 | |||||
| 1050 | WY7DK | 20,224 | 158 | 64 | A | WY | 00 | 52 | 38 | 56 | 12 |
Prev · Next
Page: 1 · 10 · 20 · 30 · 37 38 39 40 41 42 43 44 45 46 47 · 50 · 60 · 70 · 80 · 82