Class
A - Single Op QRP
B - Single Op Low
C - Single Op High
D - Multioperator High Power
E - Multioperator Low Power
2009 ARRL 160 Meter Contest
Entries 1226 to 1250 of 1366 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 45 46 47 48 49 50 51 52 53 54 55
| # | Call | Score | QSOs | Mult | Class | Section | Club | Ops |
| 1226 | AK7S | 1,280 | 32 | 20 | D | WWA | Western Washington DX Club | |
| 1227 | F6IRA | 1,260 | 37 | 18 | C | F | ||
| 1228 | N9GC | 1,258 | 39 | 17 | B | MN | Minnesota Wireless Assn | |
| 1229 | N1QV | 1,248 | 40 | 16 | A | EMA | ||
| 1230 | OH2BO | 1,240 | 32 | 20 | D | OH1 | ||
| 1231 | UA3LAR | 1,216 | 32 | 19 | C | UA3 | ||
| 1232 | GM3YEH | 1,188 | 33 | 18 | B | GM | ||
| 1233 | OH3WD | 1,176 | 30 | 21 | C | OH1 | ||
| 1234 | WW6D | 1,105 | 31 | 17 | B | SF | Northern California Contest Club | |
| 1235 | F1UVN | 1,102 | 30 | 19 | B | F | ||
| 1236 | K2GMY | 1,050 | 35 | 15 | B | EB | ||
| 1237 | YQ6A (YO6BHN, op) | 1,044 | 29 | 18 | D | YO | ||
| 1238 | JE1SPY | 1,040 | 28 | 20 | B | JA | ||
| 1239 | UA2FL | 1,026 | 28 | 19 | B | UA2 | ||
| 1240 | KE1FO | 1,024 | 32 | 16 | D | VT | Yankee Clipper Contest Club | |
| 1241 | W7GT | 1,008 | 28 | 18 | B | UT | Utah DX Association | |
| 1242 | RX0AE | 1,008 | 29 | 18 | C | UA9 | ||
| 1243 | WB8ZRL | 1,005 | 17 | 15 | D | IA | Eastern Iowa DX Assn | |
| 1244 | YT3M | 986 | 31 | 17 | C | YU | ||
| 1245 | K8EM | 966 | 32 | 21 | B | OH | Central Ohio Operators Klub | |
| 1246 | WA4EUL | 952 | 36 | 14 | B | VA | Potomac Valley Radio Club | |
| 1247 | W1MJ | 952 | 28 | 17 | B | EMA | Yankee Clipper Contest Club | |
| 1248 | JA7BME | 950 | 25 | 19 | C | JA | ||
| 1249 | RU3ZX | 936 | 29 | 18 | B | UA3 | ||
| 1250 | JH7XMO | 884 | 26 | 17 | C | JA |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 45 46 47 48 49 50 51 52 53 54 55