Class
A - Single Op QRP
B - Single Op Low
C - Single Op High
D - Multioperator High Power
E - Multioperator Low Power
2009 ARRL 160 Meter Contest
Entries 1026 to 1050 of 1366 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 37 38 39 40 41 42 43 44 45 46 47 · 50 · 55
| # | Call | Score | QSOs | Mult | Class | Section | Club | Ops |
| 1026 | N7QS | 6,760 | 85 | 40 | B | WWA | ||
| 1027 | W1RM | 6,751 | 68 | 43 | D | CT | Yankee Clipper Contest Club | |
| 1028 | EA1WX | 6,734 | 94 | 37 | D | EA3 | ||
| 1029 | W7ZAC | 6,698 | 100 | 34 | B | NV | ||
| 1030 | KQ1X | 6,696 | 98 | 36 | B | OH | ||
| 1031 | K2KEY | 6,690 | 110 | 30 | C | NLI | ||
| 1032 | P43JB | 6,640 | 91 | 40 | C | P4 | ||
| 1033 | IK2HDF | 6,580 | 99 | 35 | C | I | ||
| 1034 | W7WR (K7UIR, op) | 6,562 | 103 | 34 | C | WWA | ||
| 1035 | VA3RKM | 6,540 | 110 | 30 | A | ON | Contest Club Ontario | |
| 1036 | W0RU | 6,512 | 88 | 37 | A | MN | Minnesota Wireless Assn | |
| 1037 | OG4T | 6,408 | 90 | 36 | D | OH1 | (+ OH4MFA) | |
| 1038 | PA2A | 6,392 | 96 | 34 | D | PA | ||
| 1039 | N6GL | 6,368 | 99 | 32 | B | LAX | ||
| 1040 | WA1VIL | 6,360 | 106 | 30 | B | EMA | ||
| 1041 | K2SQS | 6,360 | 107 | 30 | B | SNJ | Frankford Radio Club | |
| 1042 | SV3RF | 6,314 | 79 | 41 | D | SV1 | ||
| 1043 | W9ILY | 6,300 | 91 | 35 | B | IL | Metro DX Club | |
| 1044 | W9DKB | 6,300 | 91 | 35 | B | WI | ||
| 1045 | N4AU | 6,300 | 90 | 35 | B | AL | ||
| 1046 | EI4CF | 6,264 | 89 | 36 | B | EI | ||
| 1047 | K1HI | 6,206 | 108 | 29 | B | NH | Yankee Clipper Contest Club | |
| 1048 | N6KW | 6,192 | 88 | 36 | C | WWA | ||
| 1049 | KI0J | 6,191 | 75 | 41 | B | CO | ||
| 1050 | PA0WRS | 6,162 | 79 | 39 | C | PA |
Prev · Next
Page: 1 · 10 · 20 · 30 · 37 38 39 40 41 42 43 44 45 46 47 · 50 · 55