Class
A - Single Op QRP
B - Single Op Low
C - Single Op High
D - Multioperator High Power
E - Multioperator Low Power
2009 ARRL 160 Meter Contest
Entries 1076 to 1100 of 1366 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 39 40 41 42 43 44 45 46 47 48 49 · 50 · 55
| # | Call | Score | QSOs | Mult | Class | Section | Club | Ops |
| 1076 | DL4CF | 5,184 | 73 | 36 | C | DL | ||
| 1077 | N4NM | 5,180 | 71 | 35 | D | AL | Alabama Contest Group | |
| 1078 | KE8UM | 5,168 | 76 | 34 | B | MI | Hazel Park ARC | |
| 1079 | K7JE | 5,160 | 65 | 40 | B | AZ | Arizona Outlaws Contest Club | |
| 1080 | G3ZSS | 5,120 | 65 | 40 | C | G | ||
| 1081 | PA0O | 5,110 | 74 | 35 | C | PA | ||
| 1082 | PA5KT | 5,100 | 75 | 34 | D | PA | ||
| 1083 | WD8RYC | 5,088 | 53 | 48 | B | TN | ||
| 1084 | W9EBY | 5,056 | 79 | 32 | B | IL | ||
| 1085 | YL2SM | 4,950 | 76 | 33 | C | YL | ||
| 1086 | VA5SAM | 4,840 | 57 | 44 | B | SK | ||
| 1087 | PA3AAV | 4,800 | 78 | 32 | C | PA | ||
| 1088 | K6JEB | 4,785 | 74 | 33 | D | EB | Northern California Contest Club | |
| 1089 | VE9QRP | 4,779 | 88 | 27 | A | MAR | ||
| 1090 | W0CAR | 4,760 | 70 | 34 | B | CO | ||
| 1091 | KC0RET | 4,760 | 88 | 28 | B | MN | Minnesota Wireless Assn | |
| 1092 | MD0CCE | 4,686 | 72 | 33 | C | GM | ||
| 1093 | RL3FT | 4,620 | 71 | 33 | D | UA3 | ||
| 1094 | AJ4FM | 4,620 | 67 | 33 | B | VA | Potomac Valley Radio Club | |
| 1095 | PA3GCV | 4,608 | 75 | 32 | C | PA | ||
| 1096 | W4AA | 4,560 | 58 | 38 | B | NFL | Florida Contest Group | |
| 1097 | K1TH | 4,530 | 74 | 30 | D | EMA | Yankee Clipper Contest Club | |
| 1098 | AF6SY | 4,512 | 95 | 24 | B | SC | ||
| 1099 | KC9IL | 4,470 | 74 | 30 | B | IL | Society of Midwest Contesters | |
| 1100 | KV2X | 4,464 | 77 | 31 | B | WNY | Rochester (NY) DX Assn |
Prev · Next
Page: 1 · 10 · 20 · 30 · 39 40 41 42 43 44 45 46 47 48 49 · 50 · 55