Class
A - Single Op QRP
B - Single Op Low
C - Single Op High
D - Multioperator High Power
E - Multioperator Low Power
2009 ARRL 160 Meter Contest
Entries 1126 to 1150 of 1366 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 41 42 43 44 45 46 47 48 49 50 51 · 55
| # | Call | Score | QSOs | Mult | Class | Section | Club | Ops |
| 1126 | KG9Z | 3,450 | 72 | 25 | C | OH | ||
| 1127 | N0NB | 3,432 | 52 | 33 | B | KS | ||
| 1128 | G4AFS | 3,422 | 59 | 29 | B | G | ||
| 1129 | OK2BMU | 3,420 | 58 | 30 | D | OK1 | ||
| 1130 | RU3DX | 3,416 | 65 | 28 | C | UA3 | ||
| 1131 | N1IMW | 3,350 | 71 | 25 | B | NH | Granite State ARA | |
| 1132 | KU8T | 3,304 | 65 | 28 | B | IN | Fort Wayne Radio Club | |
| 1133 | NK5Z | 3,277 | 57 | 29 | C | STX | ||
| 1134 | WA5IYX | 3,264 | 52 | 32 | B | STX | ||
| 1135 | KC8LTL | 3,248 | 60 | 28 | A | MI | ||
| 1136 | G4BJM | 3,192 | 57 | 28 | C | G | ||
| 1137 | NU7T | 3,108 | 74 | 21 | A | NV | ||
| 1138 | W1PID | 3,100 | 62 | 25 | B | NH | ||
| 1139 | VE6EX | 3,036 | 67 | 23 | A | AB | Alberta Clippers | |
| 1140 | SM2M (SM2LIY, op) | 3,036 | 46 | 33 | C | SM | ||
| 1141 | WV1M | 3,024 | 58 | 27 | D | CT | ||
| 1142 | AH6V | 3,024 | 51 | 28 | B | PAC | ||
| 1143 | DF8BB | 3,016 | 54 | 29 | C | DL | ||
| 1144 | W6RFF | 3,000 | 60 | 25 | B | SV | Mother Lode DX/Contest Club | |
| 1145 | K6CSL | 2,940 | 73 | 21 | B | SJV | Northern California Contest Club | |
| 1146 | VE3HG | 2,862 | 54 | 27 | D | ON | Contest Club Ontario | |
| 1147 | KD5J | 2,860 | 58 | 26 | B | AR | ||
| 1148 | WK4P | 2,825 | 56 | 25 | A | NC | ||
| 1149 | WC3O | 2,800 | 60 | 25 | B | WPA | Skyview Radio Society | |
| 1150 | AF6EV | 2,772 | 66 | 21 | B | SJV | Northern California Contest Club |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 41 42 43 44 45 46 47 48 49 50 51 · 55