Class
A - Single Op QRP
B - Single Op Low
C - Single Op High
D - Multioperator High Power
E - Multioperator Low Power
2009 ARRL 160 Meter Contest
Entries 1351 to 1366 of 1366 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 45 46 47 48 49 50 51 52 53 54 55
| # | Call | Score | QSOs | Mult | Class | Section | Club | Ops |
| 1351 | HB9AAD | 18 | 3 | 3 | C | HB9 | ||
| 1352 | AE1T | 18 | 3 | 3 | B | NH | Yankee Clipper Contest Club | |
| 1353 | WM5R | 12 | 3 | 3 | B | STX | Central Texas DX and Contest Club | |
| 1354 | WB0GAG | 12 | 3 | 3 | B | IA | ||
| 1355 | RZ3AUL | 12 | 3 | 2 | B | UA3 | ||
| 1356 | FO8RZ | 8 | 2 | 2 | B | FO | ||
| 1357 | EA3OR | 8 | 2 | 2 | C | EA3 | ||
| 1358 | KC0CCR | 6 | 3 | 2 | B | KS | ||
| 1359 | K3UA | 4 | 2 | 2 | B | WPA | ||
| 1360 | RL3FO | 2 | 1 | 1 | B | UA3 | ||
| 1361 | OM7YC | 2 | 1 | 1 | B | OM | ||
| 1362 | KC0RSX | 2 | 1 | 1 | B | MN | ||
| 1363 | K6KQV | 2 | 1 | 1 | A | SCV | Northern California Contest Club | |
| 1364 | JH4UYB | 2 | 1 | 1 | A | JA | ||
| 1365 | UX3IV | C | UR | |||||
| 1366 | JA1XMS | B | JA |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 45 46 47 48 49 50 51 52 53 54 55