Class
A - Single Op QRP
B - Single Op Low
C - Single Op High
D - Multioperator High Power
E - Multioperator Low Power
2009 ARRL 160 Meter Contest
Entries 376 to 400 of 1366 listed
Prev · Next
Page: 1 · 10 11 12 13 14 15 16 17 18 19 20 21 · 30 · 40 · 50 · 55
| # | Call | Score | QSOs | Mult | Class | Section | Club | Ops |
| 376 | OM2VL | 62,952 | 523 | 61 | C | OM | ||
| 377 | WA4FFW | 62,814 | 343 | 87 | B | NC | ||
| 378 | W7YAQ | 62,700 | 407 | 76 | B | OR | Willamette Valley DX Club | |
| 379 | WB2ABD | 62,560 | 343 | 85 | B | WNY | Western New York DX Assn | |
| 380 | N6QQ | 62,331 | 390 | 79 | D | LAX | Southern California Contest Club | |
| 381 | ON4UN | 62,098 | 514 | 61 | C | ON1 | ||
| 382 | W5JAW | 61,944 | 334 | 87 | B | STX | Central Texas DX and Contest Club | |
| 383 | W9WI | 61,632 | 421 | 72 | B | TN | Tennessee Contest Group | |
| 384 | N4ARO | 61,336 | 363 | 82 | D | TN | Tennessee Contest Group | |
| 385 | N0TK | 61,332 | 402 | 76 | B | CO | ||
| 386 | K0NE | 61,202 | 428 | 71 | B | NE | ||
| 387 | NN3W | 60,676 | 386 | 77 | B | VA | Potomac Valley Radio Club | |
| 388 | AI7H | 60,624 | 427 | 72 | B | ID | ||
| 389 | VE6BF | 60,606 | 402 | 74 | B | AB | ||
| 390 | W3WH | 60,137 | 382 | 77 | D | WPA | Wireless Association of South Hills | (+ K3VX) |
| 391 | K0DEQ | 60,040 | 384 | 76 | B | MO | Missouri DX and Contest Club | |
| 392 | AC7A | 60,040 | 371 | 79 | B | AZ | ||
| 393 | K7SJ | 59,860 | 351 | 82 | C | WWA | ||
| 394 | VO1TA | 59,724 | 296 | 79 | C | NL | East Coast Canada Contest Club | |
| 395 | AC5K | 59,508 | 387 | 76 | B | STX | ||
| 396 | W0PI | 59,422 | 405 | 73 | B | MN | Minnesota Wireless Assn | |
| 397 | K0EA | 59,400 | 400 | 75 | B | MN | Minnesota Wireless Assn | |
| 398 | K2CDJ | 59,345 | 341 | 83 | B | WNY | ||
| 399 | K6RB | 58,765 | 399 | 73 | C | SCV | Northern California Contest Club | |
| 400 | KA8HOK | 58,443 | 416 | 69 | C | OH |
Prev · Next
Page: 1 · 10 11 12 13 14 15 16 17 18 19 20 21 · 30 · 40 · 50 · 55