Class
A - Single Op QRP
B - Single Op Low
C - Single Op High
D - Multioperator High Power
E - Multioperator Low Power
2009 ARRL 160 Meter Contest
Entries 451 to 475 of 1366 listed
Prev · Next
Page: 1 · 10 · 14 15 16 17 18 19 20 21 22 23 24 · 30 · 40 · 50 · 55
| # | Call | Score | QSOs | Mult | Class | Section | Club | Ops |
| 451 | N4FX | 50,820 | 291 | 84 | D | VA | Potomac Valley Radio Club | |
| 452 | W8DCQ | 50,808 | 340 | 73 | C | MI | ||
| 453 | VE3FH | 50,694 | 350 | 71 | B | ON | Contest Club Ontario | |
| 454 | CT1JLZ (OK1RF, op) | 50,688 | 390 | 66 | C | CT1 | ||
| 455 | N5DO | 50,236 | 324 | 76 | B | WTX | ||
| 456 | N8HP | 49,842 | 353 | 71 | D | OH | ||
| 457 | K4ZRJ | 49,774 | 283 | 82 | C | GA | Missouri DX and Contest Club | |
| 458 | K8JA | 49,771 | 348 | 71 | B | MI | ||
| 459 | WD5T | 49,511 | 306 | 77 | C | CT | ||
| 460 | N0UY | 49,425 | 321 | 75 | B | MN | Minnesota Wireless Assn | |
| 461 | K6XM | 49,348 | 335 | 73 | B | SCV | Northern California Contest Club | |
| 462 | K2LS | 49,248 | 315 | 76 | C | NC | ||
| 463 | VE6TL | 49,111 | 370 | 67 | C | AB | Alberta Clippers | |
| 464 | G5W (G3BJ, op) | 48,944 | 441 | 56 | C | G | ||
| 465 | K3QIA | 48,837 | 312 | 73 | D | EPA | Columbia-Montour ARC | |
| 466 | WT6G | 48,714 | 359 | 69 | C | SV | Northern California Contest Club | |
| 467 | N0RN | 48,516 | 300 | 78 | D | CO | ||
| 468 | W8KTQ | 48,236 | 385 | 62 | B | OH | Delaware ARA (Ohio) | |
| 469 | WO9S | 47,970 | 374 | 65 | A | IL | Society of Midwest Contesters | |
| 470 | W0AD | 47,916 | 361 | 66 | D | MN | Minnesota Wireless Assn | |
| 471 | W8OP | 47,880 | 303 | 76 | B | WV | ||
| 472 | WA0MHJ | 47,850 | 304 | 75 | D | MN | Minnesota Wireless Assn | |
| 473 | WA9AQN | 47,804 | 314 | 74 | B | IL | Society of Midwest Contesters | |
| 474 | K4HAL | 47,454 | 362 | 66 | C | AL | Alabama Contest Group | |
| 475 | WA2JQK | 47,158 | 329 | 73 | B | ENY | Hudson Valley Contesters and DXers |
Prev · Next
Page: 1 · 10 · 14 15 16 17 18 19 20 21 22 23 24 · 30 · 40 · 50 · 55