Class
A - Single Op QRP
B - Single Op Low
C - Single Op High
D - Multioperator High Power
E - Multioperator Low Power
2009 ARRL 160 Meter Contest
Entries 51 to 75 of 1366 listed
Prev · Next
Page: 1 2 3 4 5 6 7 8 · 10 · 20 · 30 · 40 · 50 · 55
| # | Call | Score | QSOs | Mult | Class | Section | Club | Ops |
| 51 | N1ZZ | 304,200 | 1,119 | 117 | C | CT | Cascade Contest Club | |
| 52 | K0TV | 296,595 | 1,149 | 117 | D | NH | Yankee Clipper Contest Club | (+ N1IW & WO1N) |
| 53 | N3RD | 292,876 | 1,101 | 118 | D | EPA | Frankford Radio Club | |
| 54 | WD5COV | 292,680 | 1,068 | 120 | C | NM | ||
| 55 | W1OP | 291,648 | 1,123 | 112 | D | RI | (W1GS, K1DT, N1DM, N1MJF, ops) | |
| 56 | W9IU | 286,550 | 1,263 | 110 | D | IN | Society of Midwest Contesters | |
| 57 | W1SJ | 284,406 | 1,252 | 107 | C | VT | Radio Amateurs of Northern Vermont | |
| 58 | W1TR | 277,310 | 1,151 | 110 | C | CT | Yankee Clipper Contest Club | |
| 59 | K1ZZI | 276,850 | 1,153 | 113 | D | GA | South East Contest Club | |
| 60 | VE3OI | 276,448 | 1,248 | 106 | C | ON | Contest Club Ontario | |
| 61 | WX3B | 272,435 | 1,000 | 115 | D | MDC | Potomac Valley Radio Club | |
| 62 | K1AR | 267,506 | 938 | 118 | C | NH | Yankee Clipper Contest Club | |
| 63 | W7RN (KY7M, op) | 266,640 | 1,246 | 101 | C | NV | Northern California Contest Club | |
| 64 | N3ST | 264,872 | 1,054 | 113 | D | EPA | Potomac Valley Radio Club | |
| 65 | WK4Y (@ W4HZ) | 263,628 | 1,179 | 108 | D | VA | Central Virginia Contest Club | (+ W4PM & W4HZ) |
| 66 | N2WN | 260,610 | 1,198 | 105 | B | TN | Tennessee Contest Group | |
| 67 | W3GH | 258,741 | 1,074 | 111 | C | WPA | Skyview Radio Society | |
| 68 | K9IG | 258,358 | 1,249 | 101 | B | IN | Society of Midwest Contesters | |
| 69 | K8FH | 250,818 | 1,178 | 102 | B | OH | Medina 2 Meter Group | |
| 70 | N2MM | 249,872 | 1,050 | 112 | D | SNJ | Frankford Radio Club | |
| 71 | KC4D | 248,888 | 1,113 | 106 | D | VA | Potomac Valley Radio Club | (+ K4OAQ & WB4ZPF) |
| 72 | W0GG | 246,335 | 1,284 | 95 | D | CO | Grand Mesa Contesters of Colorado | (+ K8FC & K7TD) |
| 73 | N0TT | 240,856 | 1,282 | 92 | C | MO | Kansas City DX Club | |
| 74 | W2XL | 240,563 | 1,015 | 109 | C | ENY | Hudson Valley Contesters and DXers | |
| 75 | K9DU | 237,120 | 1,204 | 96 | C | MN | Minnesota Wireless Assn |
Prev · Next
Page: 1 2 3 4 5 6 7 8 · 10 · 20 · 30 · 40 · 50 · 55