Class
A - Single Op QRP
B - Single Op Low
C - Single Op High
D - Multioperator High Power
E - Multioperator Low Power
2009 ARRL 160 Meter Contest
Entries 701 to 725 of 1366 listed
Prev · Next
Page: 1 · 10 · 20 · 24 25 26 27 28 29 30 31 32 33 34 · 40 · 50 · 55
| # | Call | Score | QSOs | Mult | Class | Section | Club | Ops |
| 701 | K7TQ | 24,145 | 219 | 55 | B | ID | Spokane DX Association | |
| 702 | K2DBK | 24,144 | 247 | 48 | B | NNJ | 10-70 Repeater Assn | |
| 703 | K0SRL | 24,084 | 223 | 54 | C | IA | Society of Midwest Contesters | |
| 704 | W0KT | 23,650 | 212 | 55 | B | NE | ||
| 705 | WA3IIA | 23,520 | 203 | 56 | C | EPA | Columbia-Montour ARC | |
| 706 | WB0QLU | 23,452 | 227 | 52 | B | MO | ||
| 707 | K4IQJ | 23,313 | 199 | 57 | B | AL | Alabama Contest Group | |
| 708 | W5JMW | 23,302 | 195 | 61 | C | WTX | ||
| 709 | K7SFN | 23,256 | 156 | 72 | C | NV | ||
| 710 | W4TMO | 23,220 | 192 | 60 | B | NC | Potomac Valley Radio Club | |
| 711 | N3KR | 23,177 | 229 | 49 | B | EPA | Frankford Radio Club | |
| 712 | AB4GG | 23,142 | 194 | 57 | B | TN | Tennessee Contest Group | |
| 713 | HA5JI | 23,136 | 242 | 48 | C | HA | ||
| 714 | WT0D | 23,128 | 245 | 49 | B | IA | ||
| 715 | K9TY | 23,128 | 199 | 59 | D | WI | ||
| 716 | N9GH | 23,085 | 201 | 57 | C | IL | Society of Midwest Contesters | |
| 717 | KD2JC | 23,000 | 224 | 50 | B | NNJ | ||
| 718 | KZ5J | 22,968 | 200 | 58 | C | STX | ||
| 719 | WB8TNN | 22,825 | 216 | 55 | B | MI | ||
| 720 | W6NF | 22,792 | 202 | 56 | B | NV | Northern California Contest Club | |
| 721 | K3TUF | 22,780 | 156 | 67 | C | EPA | Frankford Radio Club | |
| 722 | WI2E | 22,776 | 213 | 52 | B | EPA | ||
| 723 | K0TQ | 22,704 | 243 | 48 | D | IN | ||
| 724 | K6LPO | 22,680 | 156 | 72 | C | LAX | ||
| 725 | K0YQ | 22,656 | 171 | 64 | B | CO |
Prev · Next
Page: 1 · 10 · 20 · 24 25 26 27 28 29 30 31 32 33 34 · 40 · 50 · 55