Class
A - Single Op QRP
B - Single Op Low
C - Single Op High
D - Multioperator High Power
E - Multioperator Low Power
2009 ARRL 160 Meter Contest
Entries 801 to 825 of 1366 listed
Prev · Next
Page: 1 · 10 · 20 · 28 29 30 31 32 33 34 35 36 37 38 · 40 · 50 · 55
| # | Call | Score | QSOs | Mult | Class | Section | Club | Ops |
| 801 | WQ5L | 17,052 | 139 | 58 | B | MS | Magnolia DX Assn | |
| 802 | K7ARJ | 16,907 | 158 | 53 | B | ID | ||
| 803 | N6WG | 16,830 | 187 | 45 | A | EB | Northern California Contest Club | |
| 804 | W3WN | 16,752 | 171 | 48 | B | WPA | Wireless Association of South Hills | |
| 805 | K9MDO | 16,652 | 189 | 46 | B | IL | Metro DX Club | |
| 806 | N1LU | 16,598 | 193 | 43 | B | NH | ||
| 807 | W1WV | 16,555 | 192 | 43 | B | ENY | ||
| 808 | KB5OS | 16,468 | 184 | 46 | B | IL | ||
| 809 | N4YDU | 16,416 | 168 | 48 | B | NC | Potomac Valley Radio Club | |
| 810 | N8DE | 16,377 | 153 | 53 | A | MI | Mad River Radio Club | |
| 811 | K4UWH | 16,362 | 144 | 54 | B | NC | ||
| 812 | K9JWI | 16,350 | 164 | 50 | B | IN | ||
| 813 | NG7Z | 16,276 | 157 | 52 | C | WWA | Western Washington DX Club | |
| 814 | AL9A | 16,271 | 153 | 53 | D | AK | ||
| 815 | W1FP | 16,039 | 191 | 43 | B | VT | ||
| 816 | W2BC (W2RU, op) | 16,005 | 112 | 55 | C | WNY | Yankee Clipper Contest Club | |
| 817 | WA2MCR | 15,953 | 148 | 53 | B | ENY | Hudson Valley Contesters and DXers | |
| 818 | KB1W | 15,950 | 152 | 50 | D | WMA | Yankee Clipper Contest Club | |
| 819 | W5ESE | 15,936 | 164 | 48 | A | STX | ||
| 820 | K3HX | 15,884 | 209 | 38 | A | WPA | ||
| 821 | N4KZ | 15,876 | 145 | 54 | C | KY | ||
| 822 | WA0WWW | 15,847 | 150 | 53 | B | EWA | Spokane DX Association | |
| 823 | K4FTO | 15,785 | 189 | 41 | B | VA | Potomac Valley Radio Club | |
| 824 | UW2M (UR0MC, op) | 15,752 | 184 | 44 | D | UR | ||
| 825 | W4TVG | 15,714 | 145 | 54 | C | VA | Potomac Valley Radio Club |
Prev · Next
Page: 1 · 10 · 20 · 28 29 30 31 32 33 34 35 36 37 38 · 40 · 50 · 55