Class
A - Single Op QRP
B - Single Op Low
C - Single Op High
D - Multioperator High Power
E - Multioperator Low Power
2009 ARRL 160 Meter Contest
Entries 1051 to 1075 of 1366 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 38 39 40 41 42 43 44 45 46 47 48 · 50 · 55
| # | Call | Score | QSOs | Mult | Class | Section | Club | Ops |
| 1051 | K8YN | 6,160 | 87 | 40 | B | OH | West Park Radiops | |
| 1052 | K2GN | 6,123 | 67 | 39 | D | SNJ | Frankford Radio Club | |
| 1053 | K6OI | 6,120 | 82 | 36 | C | LAX | ||
| 1054 | W0IS | 6,084 | 87 | 36 | B | MN | ||
| 1055 | KB0L | 6,063 | 71 | 43 | C | IA | ||
| 1056 | KN1H | 6,032 | 106 | 29 | A | NH | ||
| 1057 | W2JEK | 5,945 | 106 | 29 | A | NNJ | Bergen ARA | |
| 1058 | N1RX | 5,880 | 108 | 28 | A | NH | ||
| 1059 | N7TP | 5,760 | 62 | 48 | B | NV | ||
| 1060 | N5DRB | 5,698 | 79 | 37 | B | AR | ||
| 1061 | KE5AKL | 5,624 | 74 | 38 | B | NM | ||
| 1062 | DL8QS | 5,624 | 82 | 37 | D | DL | ||
| 1063 | K4LRP | 5,610 | 81 | 33 | B | SFL | Florida Contest Group | |
| 1064 | NS3T | 5,580 | 90 | 31 | B | MDC | Potomac Valley Radio Club | |
| 1065 | W7LD | 5,576 | 71 | 41 | C | WWA | ||
| 1066 | N6IV | 5,544 | 80 | 36 | B | SJV | ||
| 1067 | N6VR | 5,520 | 51 | 40 | D | AZ | Arizona Outlaws Contest Club | |
| 1068 | N6PN | 5,487 | 88 | 31 | D | EB | Northern California Contest Club | |
| 1069 | N2OPW | 5,472 | 78 | 36 | B | OH | Delaware ARA (Ohio) | |
| 1070 | AE3J | 5,456 | 89 | 31 | A | DE | ||
| 1071 | K5UZ | 5,400 | 60 | 40 | A | AR | ||
| 1072 | K0TK | 5,336 | 93 | 29 | B | MN | Minnesota Wireless Assn | |
| 1073 | WO1N | 5,307 | 90 | 29 | B | EMA | Yankee Clipper Contest Club | |
| 1074 | N0DET | 5,236 | 79 | 34 | A | CO | ||
| 1075 | WA4ZXV | 5,191 | 89 | 29 | D | GA | Gwinnett ARS |
Prev · Next
Page: 1 · 10 · 20 · 30 · 38 39 40 41 42 43 44 45 46 47 48 · 50 · 55